ОАО "Банк БелВЭБ"
Securities admitted to trading
Ticker | Registration number | Type of securities | Admission level | Market segment |
---|---|---|---|---|
BBVB-B0010 | 5-200-02-4375 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
BBVB-B0011 | 5-200-02-4376 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
BBVB-B0012 | 5-200-02-4377 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
BBVB-B0013 | 5-200-02-4378 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
BBVB-B0014 | 5-200-02-4379 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
BBVB-B0015 | 5-200-02-4380 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
BBVB-B0016 | 5-200-02-4973 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
BBVB-S0007 | 5-200-01-15520 | Акции простые (обыкновенные) | Внесписочные | Перечень внесписочных ценных бумаг |
Press releases
Publication Date | Publication Name |
---|---|
1/18/2024 | Admitting Bank BelVEB’s bonds of 16th issue to trading |
11/18/2022 | Simple standard auctions to be held on December 21, 2022 |
8/25/2022 | Simple standard auctions to be held on September 30, 2022 |
Issue documents
Currency market trade participant
Securities market trade participant
License No. 32 as of 01.02.2020 № 5200-124-918 от 24.05.12
Participant of the OTC market BEQAS
BEQAS participants rating by OTC purchase and sale transaction volume
Rating |
2
|
1
|
-
|
-
|
Period | october 2024 | III Quarter 2024 | - | - |
Trade participant of Derivatives market
Deposit auctions participant
FOREX broker
Document Name |
---|