ЗАО "АЙГЕНИС"
Securities admitted to trading
Ticker | Registration number | Type of securities | Admission level | Market segment |
---|---|---|---|---|
Aigen-B0008 | BCSE-00350 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0009 | BCSE-00352 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0010 | BCSE-00362 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0011 | BCSE-00363 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0017 | BCSE-00377 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0018 | BCSE-00378 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0019 | BCSE-00379 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0020 | BCSE-00380 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0021 | BCSE-00381 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0022 | 5-200-02-4967 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0023 | BCSE-00387 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0024 | BCSE-00388 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0025 | 5-200-02-5007 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0026 | BCSE-00395 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0027 | BCSE-00396 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0028 | BCSE-00397 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0030 | BCSE-00406 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0031 | BCSE-00411 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
News
Publication Date | Publication Name |
---|---|
5/23/2022 | Aigenis news: new opportunities for buying/selling securities |
Press releases
Publication Date | Publication Name |
---|---|
10/17/2024 | Admitting Aigenis' bonds of 31st issue to trading |
8/14/2024 | Admitting Aigenis' bonds of 30th issue to trading |
4/9/2024 | Admitting Aigenis’ exchange-traded bonds of 26th-28th issues |
2/15/2024 | Admitting Aigenis’ bonds of 25th issue to trading |
11/28/2023 | Admitting Aigenis’ bonds of 23rd-24th issues to trading |
11/28/2023 | Admitting Aigenis’ bonds of 22nd issue to trading |
6/21/2023 | Admitting Aigenis' bonds of 17th-21st issues to placement and trading |
5/4/2023 | Admitting Aigenis' bonds of 12-16th issue to placement and trading |
3/13/2023 | Admitting Aigenis' bonds of 10-11th issue to placement and trading |
Issue documents
Currency market trade participant
Securities market trade participant
License No. 32 as of 01.02.2020 № 5200-12-1116 от 24.05.12
Participant of the OTC market BEQAS
BEQAS participants rating by OTC purchase and sale transaction volume
Rating |
7
|
12
|
11
|
-
|
Period | october 2024 | III Quarter 2024 | I Half a year 2024 | - |
Trade participant of Derivatives market
Deposit auctions participant
FOREX broker
Document Name |
---|