ЗАО "АЙГЕНИС"
Securities admitted to trading
| Ticker | Registration number | Type of securities | Admission level | Market segment |
|---|---|---|---|---|
| Aigen-B0008 | BCSE-00350 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0009 | BCSE-00352 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0010 | BCSE-00362 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0011 | BCSE-00363 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0017 | BCSE-00377 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0018 | BCSE-00378 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0022 | 5-200-02-4967 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
| Aigen-B0023 | BCSE-00387 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0024 | BCSE-00388 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0025 | 5-200-02-5007 | Облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0026 | BCSE-00395 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0027 | BCSE-00396 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0028 | BCSE-00397 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0030 | BCSE-00406 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0031 | BCSE-00411 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0032 | 5-200-02-5137 | Облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0033 | 5-200-02-5151 | Облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0035 | 5-200-02-5178 | Облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0036 | BCSE-00425-P01 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0037 | BCSE-00433-P01 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0038 | BCSE-00434-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
| Aigen-B0039 | BCSE-00435-P01 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0040 | BCSE-00439-P01 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0041 | BCSE-00444-P01 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0042 | BCSE-00445-P01 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0043 | BCSE-00446-P01 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
| Aigen-B0044 | BCSE-00454-P01 | Биржевые облигации процентные | кот. лист "Национальный" | Основной рынок |
News
| Publication Date | Publication Name |
|---|---|
| 6/25/2025 | First “golden bonds” in Belarus were presented at BCSE |
| 5/23/2022 | Aigenis news: new opportunities for buying/selling securities |
Press releases
Issue documents
Currency market trade participant
Securities market trade participant
License No. 32 as of 01.02.2020 № 5200-12-1116 от 24.05.12
Participant of the OTC market BEQAS
BEQAS participants rating by OTC purchase and sale transaction volume
| Rating |
12
|
14
|
12
|
-
|
| Period | november 2025 | III Quarter 2025 | I Half a year 2025 | - |
Trade participant of Derivatives market
Deposit auctions participant
FOREX broker
| Document Name |
|---|