ЗАО "Альфа-Банк"
Securities admitted to trading
| Ticker | Registration number | Type of securities | Admission level | Market segment |
|---|---|---|---|---|
| ALFA-B0027 | 5-200-02-3232 | Облигации процентные | кот. лист "Базовый" | Основной рынок |
| ALFA-B0030 | 5-200-02-3599 | Облигации процентные | кот. лист "Национальный" | Основной рынок |
| ALFA-B0031 | 5-200-02-3600 | Облигации процентные | кот. лист "Национальный" | Основной рынок |
| ALFA-B0032 | 5-200-02-3610 | Облигации процентные | кот. лист "Базовый" | Основной рынок |
| ALFA-B0033 | 5-200-02-3749 | Облигации процентные | кот. лист "Базовый" | Основной рынок |
| ALFA-B0035 | 5-200-02-4089 | Облигации процентные | кот. лист "Базовый" | Основной рынок |
| ALFA-B0036 | 5-200-02-4118 | Облигации процентные | кот. лист "Базовый" | Основной рынок |
| ALFA-B0038 | 5-200-02-5053 | Облигации процентные | кот. лист "Базовый" | Основной рынок |
| ALFA-B0039 | 5-200-02-5054 | Облигации процентные | кот. лист "Базовый" | Площадка "Финмаркет" |
| ALFA-B0040 | 5-200-02-5155 | Облигации процентные | кот. лист "Национальный" | Площадка "Финмаркет" |
| ALFA-B0041 | BCSE-00441 | Биржевые облигации процентные | кот. лист "Национальный" | Площадка "Финмаркет" |
| ALFA-B0042 | 5-200-02-5248 | Облигации процентные | кот. лист "Национальный" | Площадка "Финмаркет" |
| ALFA-B0043 | 5-200-02-5249 | Облигации процентные | кот. лист "Национальный" | Площадка "Финмаркет" |
| ALFA-B0044 | 5-200-02-5250 | Облигации процентные | кот. лист "Базовый" | Площадка "Финмаркет" |
Press releases
| Publication Date | Publication Name |
|---|---|
| 8/26/2025 | Admitting Alfa-Bank`s exchange-traded bonds of 41st issue to trading |
| 2/24/2025 | Admitting Alfa-Bank's bonds of 40-th issue to trading |
| 6/4/2024 | Admitting Alfa-Bank's bonds of 38th-39th issues to placement and trading |
| 2/23/2021 | Admitting Alfa-Bank bonds of 37 issue to placement and trading |
Issue documents
Currency market trade participant
Securities market trade participant
License № 02200/5200-1246-1156 от 23.06.09
Participant of the OTC market BEQAS
BEQAS participants rating by OTC purchase and sale transaction volume
| Rating |
4
|
7
|
7
|
-
|
| Period | august 2026 | II Quarter 2026 | I Half a year 2026 | - |
Trade participant of Derivatives market
Deposit auctions participant
FOREX broker
| Document Name |
|---|