MFRB-B0394

Full name of issuer
Министерство финансов Республики Беларусь
Kind of securities
Облигация
Государственные Долгосрочные Облигации с купонным доходом
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 06.03.2026
Price, BYN
51.29 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Registration number
MF-LB-BYN-0394
Posting date
12/12/2025
Maturity date
6/11/2027
Release code
ГДОП 394
Nominal value
50
nominal_currency_p
BYN
Volume of production, pcs.
20.000
Issue volume, in nominal value
1.000.000
Term of circulation, days
543
Date of admission to trading
12/15/2025
Lot size, unit
1
Coupon quantity, number
3
Current coupon number
1
Current coupon interest rate /Annual yield, %
11.25
Current coupon date
6/12/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
3/6/2026 NDA SCCP-T0 BYN 51.29 51.29 51.29 10.95 10.95 10.95 102.58 2 2
3/5/2026 NDA SCCP-T0 BYN 51.28 51.28 51.28 10.95 10.95 10.95 512.8 10 1
3/3/2026 NDA SCCP-T0 BYN 51.25 51.25 51.25 10.95 10.95 10.95 102.5 2 2
3/2/2026 NDA SCCP-T0 BYN 51.23 51.23 51.23 10.96 10.96 10.96 102.46 2 2
2/27/2026 NDA SCCP-T0 BYN 51.19 51.19 51.19 10.96 10.96 10.96 1 330.94 26 4
2/20/2026 NDA SCCP-T0 BYN 51.08 51.08 51.08 10.99 10.99 10.99 510.8 10 1
2/19/2026 NDA SCCP-T0 BYN 51.06 51.06 51.06 11 11 11 51.06 1 1
2/18/2026 NDA SCCP-T0 BYN 51.05 51.05 51.05 10.99 10.99 10.99 255.25 5 3
2/16/2026 NDA SCCP-T0 BYN 51.02 51.02 51.02 11 11 11 204.08 4 3
2/13/2026 NDA SCCP-T0 BYN 50.97 50.97 50.97 11.02 11.02 11.02 305.82 6 2
2/12/2026 NDA SCCP-T0 BYN 50.96 50.96 50.96 11.01 11.01 11.01 560.56 11 5
2/9/2026 NDA SCCP-T0 BYN 50.91 50.91 50.91 11.03 11.03 11.03 305.46 6 2
2/6/2026 NDA SCCP-T0 BYN 50.86 50.86 50.86 11.04 11.04 11.04 50.86 1 1
2/3/2026 NDA SCCP-T0 BYN 50.82 50.82 50.82 11.04 11.04 11.04 254.1 5 2
2/2/2026 NDA SCCP-T0 BYN 50.80 60.00 53.8667 -1.97 11.05 6.22 161.6 3 2
1/28/2026 NDA SCCP-T0 BYN 50.72 50.72 50.72 11.08 11.08 11.08 152.16 3 2
1/27/2026 NDA SCCP-T0 BYN 50.71 50.71 50.71 11.07 11.07 11.07 101.42 2 2
1/23/2026 NDA SCCP-T0 BYN 50.65 50.65 50.65 11.08 11.08 11.08 151.95 3 2
1/22/2026 NDA SCCP-T0 BYN 50.63 50.63 50.63 11.09 11.09 11.09 101.26 2 1
1/19/2026 NDA SCCP-T0 BYN 50.59 50.59 50.59 11.09 11.09 11.09 910.62 18 3
1/16/2026 NDA SCCP-T0 BYN 50.54 50.54 50.54 11.11 11.11 11.11 50.54 1 1
1/15/2026 NDA SCCP-T0 BYN 50.52 50.52 50.52 11.12 11.12 11.12 606.24 12 3
1/14/2026 NDA SCCP-T0 BYN 50.51 50.51 50.51 11.11 11.11 11.11 252.55 5 1
1/13/2026 NDA SCCP-T0 BYN 50.49 50.49 50.49 11.13 11.13 11.13 201.96 4 3
1/12/2026 NDA SCCP-T0 BYN 50.48 50.48 50.48 11.12 11.12 11.12 252.4 5 3
1/8/2026 NDA SCCP-T0 BYN 50.42 50.42 50.42 11.13 11.13 11.13 554.62 11 4
1/5/2026 NDA SCCP-T0 BYN 50.37 50.37 50.37 11.15 11.15 11.15 151.11 3 2
12/31/2025 NDA SCCP-T0 BYN 50.29 50.29 50.29 11.17 11.17 11.17 352.03 7 3
12/30/2025 NDA SCCP-T0 BYN 50.28 50.28 50.28 11.16 11.16 11.16 50.28 1 1
12/29/2025 NDA SCCP-T0 BYN 50.26 50.26 50.26 11.17 11.17 11.17 100.52 2 2
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data