MFRB-B0394

Full name of issuer
Министерство финансов Республики Беларусь
Kind of securities
Облигация
Государственные Долгосрочные Облигации с купонным доходом
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Площадка "Финмаркет"
Date of last transaction 12.10.2026
Price, BYN
51.80 0.05 0.10%
Traded today
Yes / No
Indexing
Yes / No
Registration number
MF-LB-BYN-0394
Posting date
12/12/2025
Maturity date
6/11/2027
Release code
ГДОП 394
Nominal value
50
nominal_currency_p
BYN
Volume of production, pcs.
20.000
Issue volume, in nominal value
1.000.000
Term of circulation, days
543
Date of admission to trading
12/15/2025
Lot size, unit
1
Coupon quantity, number
3
Current coupon number
2
Current coupon interest rate /Annual yield, %
10.75
Current coupon date
12/11/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/12/2026 NDA SCCP-T0 BYN 51.80 51.80 51.80 10.37 10.37 10.37 10 360 200 1
10/9/2026 NDA SCCP-T0 BYN 51.75 51.75 51.75 10.39 10.39 10.39 207 4 3
10/8/2026 NDA SCCP-T0 BYN 51.74 51.74 51.74 10.38 10.38 10.38 206.96 4 1
10/6/2026 NDA SCCP-T0 BYN 51.71 51.71 51.71 10.39 10.39 10.39 5 171 100 2
10/5/2026 NDA SCCP-T0 BYN 51.69 51.69 51.69 10.41 10.41 10.41 155.07 3 1
10/2/2026 NDA SCCP-T0 BYN 51.65 51.65 51.65 10.4 10.4 10.4 103.3 2 2
10/1/2026 NDA SCCP-T0 BYN 51.63 51.63 51.63 10.42 10.42 10.42 103.26 2 1
9/29/2026 NDA SCCP-T0 BYN 51.61 51.61 51.61 10.4 10.4 10.4 1 341.86 26 2
9/28/2026 NDA SCCP-T0 BYN 51.59 51.59 51.59 10.42 10.42 10.42 103.18 2 1
9/25/2026 NDA SCCP-T0 BYN 51.55 51.55 51.55 10.42 10.42 10.42 51.55 1 1
9/23/2026 NDA SCCP-T0 BYN 51.52 51.52 51.52 10.42 10.42 10.42 154.56 3 1
9/22/2026 NDA SCCP-T0 BYN 51.50 51.50 51.50 10.44 10.44 10.44 412 8 3
9/18/2026 NDA SCCP-T0 BYN 51.44 51.44 51.44 10.46 10.46 10.46 51.44 1 1
9/17/2026 NDA SCCP-T0 BYN 51.43 51.43 51.43 10.45 10.45 10.45 154.29 3 2
9/16/2026 NDA SCCP-T0 BYN 51.41 51.41 51.41 10.46 10.46 10.46 102.82 2 2
9/15/2026 NDA SCCP-T0 BYN 51.40 51.40 51.40 10.45 10.45 10.45 616.8 12 3
9/11/2026 NDA SCCP-T0 BYN 51.34 51.34 51.34 10.47 10.47 10.47 154.02 3 2
9/10/2026 NDA SCCP-T0 BYN 51.33 51.33 51.33 10.46 10.46 10.46 51.33 1 1
9/9/2026 NDA SCCP-T0 BYN 51.31 51.31 51.31 10.48 10.48 10.48 102.62 2 2
9/8/2026 NDA SCCP-T0 BYN 51.30 51.30 51.30 10.47 10.47 10.47 205.2 4 1
9/7/2026 NDA SCCP-T0 BYN 51.28 51.28 51.28 10.48 10.48 10.48 769.2 15 2
9/4/2026 NDA SCCP-T0 BYN 51.24 51.24 51.24 10.48 10.48 10.48 512.4 10 3
9/2/2026 NDA SCCP-T0 BYN 51.21 51.21 51.21 10.49 10.49 10.49 921.78 18 2
9/1/2026 NDA SCCP-T0 BYN 51.19 51.19 51.19 10.51 10.51 10.51 1 535.7 30 1
8/26/2026 NDA SCCP-T0 BYN 51.10 51.10 51.10 10.53 10.53 10.53 255.5 5 1
8/25/2026 NDA SCCP-T0 BYN 51.09 51.09 51.09 10.52 10.52 10.52 51.09 1 1
8/24/2026 NDA SCCP-T0 BYN 51.07 51.07 51.07 10.54 10.54 10.54 766.05 15 1
8/21/2026 NDA SCCP-T0 BYN 51.03 51.03 51.03 10.53 10.53 10.53 255.15 5 2
8/20/2026 NDA SCCP-T0 BYN 51.02 51.02 51.02 10.52 10.52 10.52 204.08 4 1
8/18/2026 NDA SCCP-T0 BYN 50.99 50.99 50.99 10.53 10.53 10.53 611.88 12 6
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data