MFRB-B0394

Full name of issuer
Министерство финансов Республики Беларусь
Kind of securities
Облигация
Государственные Долгосрочные Облигации с купонным доходом
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 05.06.2026
Price, BYN
52.69 0.04 0.08%
Traded today
Yes / No
Indexing
Yes / No
Registration number
MF-LB-BYN-0394
Posting date
12/12/2025
Maturity date
6/11/2027
Release code
ГДОП 394
Nominal value
50
nominal_currency_p
BYN
Volume of production, pcs.
20.000
Issue volume, in nominal value
1.000.000
Term of circulation, days
543
Date of admission to trading
12/15/2025
Lot size, unit
1
Coupon quantity, number
3
Current coupon number
1
Current coupon interest rate /Annual yield, %
10.75
Current coupon date
6/12/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
6/5/2026 NDA SCCP-T0 BYN 52.69 52.69 52.69 10.21 10.21 10.21 210.76 4 1
6/2/2026 NDA SCCP-T0 BYN 52.65 52.65 52.65 10.21 10.21 10.21 105.3 2 2
6/1/2026 NDA SCCP-T0 BYN 52.63 52.63 52.63 10.23 10.23 10.23 157.89 3 1
5/29/2026 NDA SCCP-T0 BYN 52.59 52.59 52.59 10.67 10.67 10.67 52.59 1 1
5/28/2026 NDA SCCP-T0 BYN 52.57 52.57 52.57 10.68 10.68 10.68 210.28 4 2
5/27/2026 NDA SCCP-T0 BYN 52.56 52.56 52.56 10.67 10.67 10.67 1 103.76 21 2
5/25/2026 NDA SCCP-T0 BYN 52.53 55.00 53.765 5.91 10.68 8.24 107.53 2 2
5/21/2026 NDA SCCP-T0 BYN 52.47 52.47 52.47 10.69 10.69 10.69 2 203.74 42 2
5/19/2026 NDA SCCP-T0 BYN 52.43 52.43 52.43 10.71 10.71 10.71 314.58 6 1
5/18/2026 NDA SCCP-T0 BYN 52.42 52.42 52.42 10.7 10.7 10.7 366.94 7 2
5/15/2026 NDA SCCP-T0 BYN 52.37 52.37 52.37 10.72 10.72 10.72 52.37 1 1
5/13/2026 NDA SCCP-T0 BYN 52.34 52.34 52.34 10.73 10.73 10.73 104.68 2 2
5/12/2026 NDA SCCP-T0 BYN 52.33 52.33 52.33 10.72 10.72 10.72 261.65 5 2
5/11/2026 NDA SCCP-T0 BYN 52.31 52.31 52.31 10.73 10.73 10.73 52.31 1 1
5/8/2026 NDA SCCP-T0 BYN 52.27 52.27 52.27 10.73 10.73 10.73 52.27 1 1
4/30/2026 NDA SCCP-T0 BYN 52.14 52.14 52.14 10.77 10.77 10.77 104.28 2 1
4/29/2026 NDA SCCP-T0 BYN 52.13 52.13 52.13 10.76 10.76 10.76 625.56 12 2
4/25/2026 NDA SCCP-T0 BYN 52.07 52.07 52.07 10.77 10.77 10.77 52.07 1 1
4/24/2026 NDA SCCP-T0 BYN 52.05 52.05 52.05 10.78 10.78 10.78 52.05 1 1
4/17/2026 NDA SCCP-T0 BYN 51.94 51.94 51.94 10.81 10.81 10.81 51.94 1 1
4/16/2026 NDA SCCP-T0 BYN 51.93 51.93 51.93 10.8 10.8 10.8 51.93 1 1
4/15/2026 NDA SCCP-T0 BYN 51.91 51.91 51.91 10.81 10.81 10.81 51.91 1 1
4/14/2026 NDA SCCP-T0 BYN 51.90 51.90 51.90 10.81 10.81 10.81 155.7 3 2
4/13/2026 NDA SCCP-T0 BYN 51.88 51.88 51.88 10.82 10.82 10.82 103.76 2 1
4/10/2026 NDA SCCP-T0 BYN 51.83 51.83 51.83 10.84 10.84 10.84 155.49 3 2
4/9/2026 NDA SCCP-T0 BYN 51.82 51.82 51.82 10.83 10.83 10.83 310.92 6 4
4/8/2026 NDA SCCP-T0 BYN 51.80 51.80 51.80 10.84 10.84 10.84 310.8 6 1
4/7/2026 NDA SCCP-T0 BYN 51.79 51.79 51.79 10.83 10.83 10.83 466.11 9 1
4/6/2026 NDA SCCP-T0 BYN 51.77 51.77 51.77 10.85 10.85 10.85 207.08 4 3
4/3/2026 NDA SCCP-T0 BYN 51.73 51.73 51.73 10.84 10.84 10.84 103.46 2 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data