Aigen-B0009

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 28.11.2023
Price, BYN
190.00 -0.12 -0.06%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00352
Registration date
10/17/2022
Maturity date
3/3/2026
Release code
BY1000403522
Nominal value
200
nominal_currency_p
BYN
Issue volume, pcs.
75.000
Volume of issue, in nominal value
15.000.000
Term of circulation, days
1.226
Date of admission to trading
10/24/2022
Lot size, unit
1
Coupon quantity, number
14
Current coupon number
5
Current coupon interest rate /Annual yield, %
17.00
Current coupon date
12/3/2023
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
11/28/2023 NDA SCCP-T0 BYN 190.00 190.00 190.00 22.15 22.15 22.15 1.330.00 7 2
11/24/2023 NDA SCCP-T0 BYN 190.05 190.13 190.0848 22.03 22 22.02 34.215.26 180 5
11/24/2023 FT S-T+N BYN 187.92 187.92 187.92 22.78 22.78 22.78 65.772.00 350 1
11/24/2023 FT SCCP-T+N BYN 185.55 185.55 185.55 23.63 23.63 23.63 3.154.35 17 1
11/24/2023 FT S-T+N BYN 190.13 190.13 190.13 22 22 22 66.545.50 350 1
11/24/2023 FT SCCP-T+N BYN 187.92 187.92 187.92 22.78 22.78 22.78 1.879.20 10 1
11/23/2023 FT SCCP-T+N BYN 194.08 194.08 194.08 20.63 20.63 20.63 5.240.16 27 2
11/23/2023 NDA SCCP-T0 BYN 190.00 190.06 190.0553 22.02 22 22 7.222.10 38 6
11/22/2023 FT SCCP-T+N BYN 185.55 185.55 185.55 23.57 23.57 23.57 3.339.90 18 1
11/22/2023 FT SCCP-T+N BYN 189.98 189.98 189.98 22 22 22 3.989.58 21 2
11/22/2023 NDA SCCP-T0 BYN 189.90 189.95 189.9042 22.03 22.01 22.03 2.278.85 12 2
11/22/2023 FT SCCP-T+N BYN 187.91 187.91 187.91 22.73 22.73 22.73 563.73 3 1
11/21/2023 NDA SCCP-T0 BYN 189.90 189.91 189.9057 22 22 22 1.329.34 7 4
11/21/2023 FT SCCP-T+N BYN 188.40 188.40 188.40 22.53 22.53 22.53 992.302.80 5267 1
11/21/2023 FT SCCP-T+N BYN 189.91 189.91 189.91 22 22 22 1.000.255.97 5267 1
11/21/2023 FT SCCP-T+N BYN 182.34 182.34 182.34 24.73 24.73 24.73 547.02 3 1
11/20/2023 FT SCCP-T+N BYN 187.18 187.18 187.18 22.93 22.93 22.93 1.497.44 8 1
11/20/2023 FT SCCP-T+N BYN 189.83 189.83 189.83 22 22 22 22.020.28 116 3
11/20/2023 FT SCCP-T+N BYN 183.69 183.69 183.69 24.2 24.2 24.2 9.551.88 52 1
11/20/2023 NDA SCCP-T0 BYN 189.00 189.82 189.5591 22.29 22 22.09 4.170.30 22 5
11/20/2023 FT SCCP-T+N BYN 192.66 192.66 192.66 21.03 21.03 21.03 10.788.96 56 1
11/17/2023 NDA SCCP-T0 BYN 189.44 189.44 189.44 22.06 22.06 22.06 5.114.88 27 3
11/16/2023 FT SCCP-T+N BYN 181.32 181.32 181.32 24.97 24.97 24.97 4.170.36 23 1
11/16/2023 FT SCCP-T+N BYN 189.53 189.53 189.53 22 22 22 11.561.33 61 2
11/16/2023 NDA SCCP-T0 BYN 187.00 189.44 188.708 22.89 22.03 22.29 1.887.08 10 4
11/16/2023 FT SCCP-T+N BYN 192.72 192.72 192.72 20.91 20.91 20.91 7.323.36 38 1
11/15/2023 NDA SCCP-T0 BYN 189.43 189.44 189.4352 22.01 22 22 4.357.01 23 4
11/15/2023 FT SCCP-T+N BYN 192.73 192.73 192.73 20.88 20.88 20.88 4.625.52 24 1
11/15/2023 FT SCCP-T+N BYN 189.45 189.45 189.45 22 22 22 6.630.75 35 2
11/15/2023 FT SCCP-T+N BYN 187.15 187.15 187.15 22.81 22.81 22.81 2.058.65 11 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data