Aigen-B0011

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 21.03.2025
Price, BYN
177.00 -3.50 -1.94%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00363
Registration date
3/9/2023
Maturity date
3/28/2030
Release code
BY1000403621
Nominal value
200
nominal_currency_p
BYN
Volume of production, pcs.
50.000
Issue volume, in nominal value
10.000.000
Term of circulation, days
2.569
Date of admission to trading
3/16/2023
Lot size, unit
1
Coupon quantity, number
28
Current coupon number
8
Current coupon interest rate /Annual yield, %
15.00
Current coupon date
4/2/2025
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
3/21/2025 NDA SCCP-T0 BYN 177.00 177.00 177.00 20.26 20.26 20.26 708 4 1
3/20/2025 NDA SCCP-T0 BYN 180.50 180.89 180.7925 19.39 19.47 19.41 723.17 4 2
3/19/2025 NDA SCCP-T0 BYN 173.00 180.50 176.50 19.46 21.17 20.35 529.5 3 3
3/18/2025 NDA SCCP-T0 BYN 171.00 181.00 172.8775 19.34 21.63 21.18 7 606.61 44 9
3/17/2025 NDA SCCP-T0 BYN 180.33 181.35 180.432 19.25 19.48 19.46 1 804.32 10 3
3/14/2025 NDA SCCP-T0 BYN 195.00 195.00 195.00 16.49 16.49 16.49 195 1 1
3/13/2025 NDA SCCP-T0 BYN 179.90 181.00 180.45 19.29 19.53 19.41 360.9 2 2
3/12/2025 NDA SCCP-T0 BYN 176.00 177.00 176.20 20.16 20.39 20.34 881 5 4
3/10/2025 NDA SCCP-T0 BYN 180.40 180.50 180.45 19.36 19.39 19.37 360.9 2 2
3/7/2025 NDA SCCP-T0 BYN 178.50 180.00 179.7786 19.44 19.77 19.49 1 258.45 7 4
3/6/2025 NDA SCCP-T0 BYN 182.00 182.00 182.00 19 19 19 182 1 1
3/5/2025 NDA SCCP-T0 BYN 177.00 177.00 177.00 20.08 20.08 20.08 177 1 1
3/4/2025 NDA SCCP-T0 BYN 177.90 178.00 177.9317 19.85 19.87 19.86 1 067.59 6 3
3/3/2025 NDA SCCP-T0 BYN 175.00 176.75 175.875 20.12 20.52 20.32 351.75 2 2
2/28/2025 NDA SCCP-T0 BYN 175.00 175.00 175.00 20.48 20.48 20.48 875 5 1
2/27/2025 NDA SCCP-T0 BYN 170.00 177.50 175.2167 19.91 21.65 20.43 1 576.95 9 5
2/26/2025 NDA SCCP-T0 BYN 174.50 176.00 175.7161 20.23 20.58 20.3 14 760.15 84 8
2/25/2025 NDA SCCP-T0 BYN 171.00 175.57 174.0375 20.32 21.39 20.67 696.15 4 3
2/24/2025 NDA SCCP-T0 BYN 173.50 174.70 174.42 20.51 20.79 20.58 872.1 5 3
2/21/2025 NDA SCCP-T0 BYN 171.80 174.90 172.3167 20.43 21.15 21.03 1 033.9 6 2
2/20/2025 NDA SCCP-T0 BYN 173.00 175.00 174.7786 20.4 20.86 20.45 2 446.9 14 4
2/19/2025 NDA SCCP-T0 BYN 173.50 173.80 173.6333 20.66 20.73 20.7 3 125.4 18 4
2/18/2025 NDA SCCP-T0 BYN 172.00 173.78 173.1125 20.66 21.07 20.81 4 154.7 24 8
2/17/2025 NDA SCCP-T0 BYN 173.30 173.90 173.45 20.62 20.76 20.72 693.8 4 2
2/14/2025 NDA SCCP-T0 BYN 174.88 174.90 174.89 20.35 20.36 20.35 349.78 2 2
2/13/2025 NDA SCCP-T0 BYN 173.99 174.40 174.029 20.46 20.55 20.54 3 654.61 21 3
2/12/2025 NDA SCCP-T0 BYN 171.33 174.28 172.9725 20.47 21.16 20.77 691.89 4 3
2/11/2025 NDA SCCP-T0 BYN 174.00 175.40 174.575 20.21 20.53 20.4 698.3 4 3
2/10/2025 NDA SCCP-T0 BYN 175.98 176.00 175.99 20.06 20.07 20.06 351.98 2 2
2/7/2025 NDA SCCP-T0 BYN 175.00 175.93 175.37 20.04 20.26 20.17 1 578.33 9 3
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data