Aigen-B0019

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 13.02.2025
Price, BYN
200.00 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00379
Registration date
6/19/2023
Maturity date
11/3/2025
Release code
BY1000403795
Nominal value
200
nominal_currency_p
BYN
Volume of production, pcs.
12.500
Issue volume, in nominal value
2.500.000
Term of circulation, days
861
Date of admission to trading
6/26/2023
Lot size, unit
1
Coupon quantity, number
10
Current coupon number
8
Current coupon interest rate /Annual yield, %
21.00
Current coupon date
5/14/2025
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
2/13/2025 NDA SCCP-T0 BYN 200.00 204.00 200.5925 24.99 28.26 27.77 1 604.74 8 4
2/10/2025 NDA SCCP-T0 BYN 212.00 213.00 212.0909 17.86 18.6 18.53 2 333 11 2
2/7/2025 NDA SCCP-T0 BYN 213.00 213.00 213.00 17.66 17.66 17.66 639 3 1
2/5/2025 NDA SCCP-T0 BYN 210.00 212.70 211.0583 17.75 19.71 18.94 2 532.7 12 4
2/4/2025 NDA SCCP-T0 BYN 212.00 212.00 212.00 18.19 18.19 18.19 1 060 5 2
2/3/2025 NDA SCCP-T0 BYN 205.98 205.98 205.98 22.56 22.56 22.56 205.98 1 1
1/31/2025 NDA SCCP-T0 BYN 211.03 211.03 211.03 18.61 18.61 18.61 844.12 4 2
1/27/2025 NDA SCCP-T0 BYN 210.00 210.53 210.4417 18.7 19.08 18.76 1 262.65 6 5
1/23/2025 NDA SCCP-T0 BYN 210.15 210.15 210.15 18.7 18.7 18.7 210.15 1 1
1/22/2025 NDA SCCP-T0 BYN 210.06 210.33 210.1613 18.51 18.7 18.63 1 681.29 8 3
1/21/2025 NDA SCCP-T0 BYN 210.00 210.33 210.1479 18.45 18.68 18.58 6 094.29 29 2
1/20/2025 NDA SCCP-T0 BYN 209.00 209.00 209.00 19.31 19.31 19.31 2 090 10 3
1/16/2025 NDA SCCP-T0 BYN 209.45 209.45 209.45 18.73 18.73 18.73 2 094.5 10 1
1/15/2025 NDA SCCP-T0 BYN 209.13 209.80 209.3813 18.43 18.89 18.72 1 675.05 8 2
1/14/2025 NDA SCCP-T0 BYN 208.05 209.05 208.8833 18.88 19.57 18.99 1 253.3 6 3
1/13/2025 NDA SCCP-T0 BYN 210.00 210.00 210.00 18.17 18.17 18.17 210 1 1
1/11/2025 NDA SCCP-T0 BYN 207.33 209.28 208.251 18.53 19.86 19.23 2 082.51 10 3
1/10/2025 NDA SCCP-T0 BYN 209.28 209.28 209.28 18.47 18.47 18.47 2 092.8 10 1
1/8/2025 NDA SCCP-T0 BYN 208.16 209.33 208.4943 18.31 19.1 18.87 1 459.46 7 2
1/3/2025 NDA SCCP-T0 BYN 208.32 208.33 208.3256 18.67 18.68 18.67 3 749.86 18 5
12/31/2024 NDA SCCP-T0 BYN 207.99 208.32 208.10 18.5 18.72 18.65 624.3 3 3
12/30/2024 NDA SCCP-T0 BYN 206.00 208.00 206.9112 18.65 19.98 19.37 3 517.49 17 5
12/27/2024 NDA SCCP-T0 BYN 207.98 208.00 207.99 18.47 18.48 18.47 831.96 4 2
12/24/2024 NDA SCCP-T0 BYN 207.97 208.00 207.9807 18.29 18.31 18.3 2 911.73 14 3
12/23/2024 NDA SCCP-T0 BYN 207.93 207.99 207.95 18.24 18.28 18.27 1 247.7 6 4
12/20/2024 NDA SCCP-T0 BYN 207.97 207.97 207.97 18.08 18.08 18.08 207.97 1 1
12/19/2024 NDA SCCP-T0 BYN 208.00 208.00 208.00 18.01 18.01 18.01 208 1 1
12/18/2024 NDA SCCP-T0 BYN 206.36 206.36 206.36 19 19 19 1 031.8 5 2
12/12/2024 NDA SCCP-T0 BYN 208.00 208.00 208.00 17.62 17.62 17.62 1 664 8 1
12/10/2024 NDA SCCP-T0 BYN 207.38 207.99 207.502 17.52 17.9 17.82 1 037.51 5 3
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data