Aigen-B0021

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 28.11.2023
Price, BYN
203.98 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00381
Registration date
6/19/2023
Maturity date
2/24/2025
Release code
BY1000403811
Nominal value
200
nominal_currency_p
BYN
Issue volume, pcs.
12.500
Volume of issue, in nominal value
2.500.000
Term of circulation, days
609
Date of admission to trading
6/26/2023
Lot size, unit
1
Coupon quantity, number
6
Current coupon number
2
Current coupon interest rate /Annual yield, %
22.00
Current coupon date
1/25/2024
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
9/12/2023 FT SCCP-T+N BYN 209.40 209.40 209.40 21.01 21.01 21.01 2.368.104.60 11309 1
9/11/2023 NDA SCCP-T0 BYN 209.28 209.28 209.28 21.02 21.02 21.02 4.394.88 21 6
9/8/2023 NDA SCCP-T0 BYN 208.92 208.92 208.92 21.06 21.06 21.06 9.192.48 44 3
9/7/2023 NDA SCCP-T0 BYN 208.80 208.80 208.80 21.07 21.07 21.07 3.340.80 16 5
9/6/2023 NDA SCCP-T0 BYN 208.68 208.68 208.68 21.08 21.08 21.08 4.799.64 23 2
9/5/2023 NDA SCCP-T0 BYN 208.56 208.56 208.56 21.1 21.1 21.1 208.56 1 1
9/4/2023 NDA SCCP-T0 BYN 208.44 208.44 208.44 21.11 21.11 21.11 19.801.80 95 7
9/1/2023 NDA SCCP-T0 BYN 208.08 208.08 208.08 21.15 21.15 21.15 19.559.52 94 5
8/30/2023 NDA SCCP-T0 BYN 207.84 207.84 207.84 21.17 21.17 21.17 2.286.24 11 2
8/29/2023 NDA SCCP-T0 BYN 207.72 207.72 207.72 21.18 21.18 21.18 1.454.04 7 2
8/28/2023 NDA SCCP-T0 BYN 207.59 207.59 207.59 21.2 21.2 21.2 6.642.88 32 8
8/25/2023 NDA SCCP-T0 BYN 207.23 207.23 207.23 21.23 21.23 21.23 3.108.45 15 2
8/24/2023 NDA SCCP-T0 BYN 207.11 207.11 207.11 21.24 21.24 21.24 2.278.21 11 7
8/23/2023 NDA SCCP-T0 BYN 206.99 206.99 206.99 21.26 21.26 21.26 413.98 2 2
8/22/2023 NDA SCCP-T0 BYN 206.87 206.87 206.87 21.27 21.27 21.27 620.61 3 3
8/21/2023 NDA SCCP-T0 BYN 206.75 206.75 206.75 21.28 21.28 21.28 1.654.00 8 2
8/18/2023 NDA SCCP-T0 BYN 206.39 206.39 206.39 21.32 21.32 21.32 10.319.50 50 1
8/17/2023 NDA SCCP-T0 BYN 206.27 206.27 206.27 21.33 21.33 21.33 2.887.78 14 5
8/16/2023 NDA SCCP-T0 BYN 206.15 206.15 206.15 21.35 21.35 21.35 2.886.10 14 4
8/15/2023 NDA SCCP-T0 BYN 206.03 206.03 206.03 21.36 21.36 21.36 7.829.14 38 4
8/14/2023 NDA SCCP-T0 BYN 205.91 205.91 205.91 21.37 21.37 21.37 3.706.38 18 5
8/11/2023 NDA SCCP-T0 BYN 205.55 205.55 205.55 21.41 21.41 21.41 2.055.50 10 3
8/10/2023 NDA SCCP-T0 BYN 205.42 205.42 205.42 21.42 21.42 21.42 205.42 1 1
8/9/2023 NDA SCCP-T0 BYN 205.30 205.30 205.30 21.43 21.43 21.43 2.053.00 10 5
8/8/2023 NDA SCCP-T0 BYN 205.18 205.18 205.18 21.44 21.44 21.44 8.617.56 42 5
8/7/2023 NDA SCCP-T0 BYN 205.06 205.06 205.06 21.46 21.46 21.46 1.435.42 7 3
8/4/2023 NDA SCCP-T0 BYN 204.70 204.70 204.70 21.49 21.49 21.49 6.550.40 32 6
8/3/2023 NDA SCCP-T0 BYN 204.58 204.58 204.58 21.51 21.51 21.51 2.250.38 11 4
8/2/2023 NDA SCCP-T0 BYN 204.46 204.46 204.46 21.52 21.52 21.52 408.92 2 1
8/1/2023 NDA SCCP-T0 BYN 204.34 204.34 204.34 21.53 21.53 21.53 613.02 3 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
11/28/2023 NDA SCCP-T0 BYN 203.98 203.98 203.98 21.57 21.57 21.57 16.930.34 83 7
11/27/2023 NDA SCCP-T0 BYN 203.85 203.86 203.8545 21.59 21.58 21.59 11.212.00 55 7
11/24/2023 NDA SCCP-T0 BYN 203.47 203.50 203.4784 21.64 21.62 21.63 22.382.62 110 7
11/23/2023 NDA SCCP-T0 BYN 203.37 203.38 203.3705 21.64 21.63 21.64 21.353.90 105 8
11/22/2023 NDA SCCP-T0 BYN 203.24 203.25 203.2425 21.65 21.65 21.65 19.511.28 96 9
11/22/2023 FT SCCP-T+N BYN 203.25 203.25 203.25 21.65 21.65 21.65 16.666.50 82 1
11/21/2023 NDA SCCP-T0 BYN 203.12 203.12 203.12 21.67 21.67 21.67 1.218.72 6 4
11/20/2023 NDA SCCP-T0 BYN 203.00 203.01 203.0052 21.68 21.67 21.67 11.774.30 58 8
11/17/2023 NDA SCCP-T0 BYN 202.64 202.65 202.6483 21.72 21.71 21.71 19.251.59 95 6
11/16/2023 NDA SCCP-T0 BYN 200.00 202.53 202.515 22.99 21.72 21.73 68.247.55 337 11
11/15/2023 NDA SCCP-T0 BYN 202.41 202.41 202.41 21.74 21.74 21.74 34.814.52 172 6
11/14/2023 NDA SCCP-T0 BYN 202.29 202.29 202.29 21.75 21.75 21.75 16.790.07 83 9
11/13/2023 NDA SCCP-T0 BYN 201.69 202.17 202.1638 22 21.77 21.77 15.566.61 77 14
11/11/2023 NDA SCCP-T0 BYN 201.93 201.93 201.93 21.79 21.79 21.79 17.769.84 88 13
11/10/2023 NDA SCCP-T0 BYN 201.81 201.81 201.81 21.8 21.8 21.8 36.325.80 180 12
11/9/2023 NDA SCCP-T0 BYN 200.00 201.69 201.6498 22.65 21.82 21.84 8.469.29 42 11
11/9/2023 FT SCCP-T+N BYN 199.31 199.31 199.31 23 23 23 899.486.03 4513 1
11/8/2023 NDA SCCP-T0 BYN 201.56 201.57 201.5693 21.83 21.83 21.83 40.515.43 201 17
11/3/2023 NDA SCCP-T0 BYN 200.96 200.96 200.96 21.89 21.89 21.89 16.277.76 81 9
11/2/2023 NDA SCCP-T0 BYN 200.84 200.84 200.84 21.91 21.91 21.91 38.962.96 194 10
11/1/2023 FT SCCP-T+N BYN 200.72 200.72 200.72 21.92 21.92 21.92 124.847.84 622 1
11/1/2023 NDA SCCP-T0 BYN 200.71 200.72 200.715 21.92 21.92 21.92 6.824.31 34 5
10/31/2023 NDA SCCP-T0 BYN 200.48 200.60 200.5997 21.99 21.93 21.93 70.611.08 352 13
10/30/2023 NDA SCCP-T0 BYN 200.48 200.48 200.48 21.95 21.95 21.95 25.661.44 128 15
10/27/2023 NDA SCCP-T0 BYN 200.12 200.12 200.12 21.99 21.99 21.99 63.638.16 318 25
10/26/2023 NDA SCCP-T0 BYN 200.00 200.00 200.00 27.53 27.53 27.53 88.400.00 442 37
10/20/2023 NDA SCCP-T0 BYN 213.98 213.98 213.98 20.56 20.56 20.56 14.764.62 69 4
10/19/2023 NDA SCCP-T0 BYN 213.86 213.86 213.86 20.57 20.57 20.57 5.346.50 25 6
10/18/2023 NDA SCCP-T0 BYN 213.74 213.74 213.74 20.59 20.59 20.59 3.847.32 18 4
10/17/2023 NDA SCCP-T0 BYN 213.62 213.62 213.62 20.6 20.6 20.6 23.925.44 112 7
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data