Aigen-B0031

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 14.11.2025
Price, BYN
206.79 1.79 0.87%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00411
Registration date
10/16/2024
Maturity date
7/7/2027
Release code
BY1000404124
ISIN
BYE000001682
Nominal value
200
nominal_currency_p
BYN
Volume of production, pcs.
50.000
Issue volume, in nominal value
10.000.000
Term of circulation, days
979
Date of admission to trading
10/31/2024
Lot size, unit
1
Coupon quantity, number
11
Current coupon number
5
Current coupon interest rate /Annual yield, %
18.50
Current coupon date
2/10/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
6/20/2025 FT SCCP-T+N BYN 204.16 204.16 204.16 18.13 18.13 18.13 2 362 743.68 11573 2
5/2/2025 FT SCCP-T+N BYN 208.21 208.21 208.21 17.77 17.77 17.77 2 082 100 10000 1
3/28/2025 NDA SCCP-T0 BYN 204.66 204.66 204.66 18.08 18.08 18.08 27 833.76 136 1
1/3/2025 FT SCCP-T+N BYN 206.47 206.47 206.47 17.92 17.92 17.92 2 064 700 10000 1
12/31/2024 NDA SCCP-T0 BYN 206.17 206.17 206.17 17.95 17.95 17.95 76 489.07 371 17
12/30/2024 NDA SCCP-T0 BYN 206.07 206.07 206.07 17.96 17.96 17.96 124 672.35 605 18
12/27/2024 NDA SCCP-T0 BYN 205.76 205.76 205.76 17.99 17.99 17.99 358 228.16 1741 20
12/26/2024 NDA SCCP-T0 BYN 205.66 205.66 205.66 17.99 17.99 17.99 91 107.38 443 14
12/24/2024 NDA SCCP-T0 BYN 205.46 205.46 205.46 18.01 18.01 18.01 67 390.88 328 15
12/23/2024 NDA SCCP-T0 BYN 205.36 205.36 205.36 18.02 18.02 18.02 23 821.76 116 12
12/20/2024 NDA SCCP-T0 BYN 205.05 205.05 205.05 18.05 18.05 18.05 10 047.45 49 7
12/19/2024 NDA SCCP-T0 BYN 204.95 204.95 204.95 18.06 18.06 18.06 54 721.65 267 9
12/18/2024 NDA SCCP-T0 BYN 204.85 204.85 204.85 18.07 18.07 18.07 41 789.4 204 12
12/17/2024 NDA SCCP-T0 BYN 204.75 204.75 204.75 18.07 18.07 18.07 65 929.5 322 16
12/16/2024 NDA SCCP-T0 BYN 204.65 204.65 204.65 18.08 18.08 18.08 24 353.35 119 8
12/13/2024 NDA SCCP-T0 BYN 204.35 204.35 204.35 18.11 18.11 18.11 50 678.8 248 16
12/12/2024 NDA SCCP-T0 BYN 204.25 204.25 204.25 18.12 18.12 18.12 21 037.75 103 11
12/11/2024 NDA SCCP-T0 BYN 204.14 204.14 204.14 18.13 18.13 18.13 25 313.36 124 7
12/10/2024 NDA SCCP-T0 BYN 204.04 204.04 204.04 18.14 18.14 18.14 12 038.36 59 5
12/9/2024 NDA SCCP-T0 BYN 203.94 203.94 203.94 18.15 18.15 18.15 14 275.8 70 7
12/6/2024 NDA SCCP-T0 BYN 203.64 203.64 203.64 18.17 18.17 18.17 198 549 975 12
12/5/2024 NDA SCCP-T0 BYN 203.54 203.54 203.54 18.18 18.18 18.18 137 185.96 674 14
12/4/2024 NDA SCCP-T0 BYN 203.44 203.44 203.44 18.19 18.19 18.19 181 875.36 894 14
12/3/2024 NDA SCCP-T0 BYN 203.34 203.34 203.34 18.2 18.2 18.2 289 556.16 1424 13
12/2/2024 NDA SCCP-T0 BYN 203.23 203.23 203.23 18.21 18.21 18.21 106 695.75 525 10
11/29/2024 NDA SCCP-T0 BYN 202.93 202.93 202.93 18.24 18.24 18.24 34 498.1 170 9
11/28/2024 NDA SCCP-T0 BYN 202.83 202.83 202.83 18.24 18.24 18.24 125 957.43 621 5
11/27/2024 NDA SCCP-T0 BYN 202.73 202.73 202.73 18.25 18.25 18.25 2 635.49 13 5
11/26/2024 NDA SCCP-T0 BYN 202.63 202.63 202.63 18.26 18.26 18.26 143 056.78 706 13
11/25/2024 NDA SCCP-T0 BYN 202.53 202.53 202.53 18.27 18.27 18.27 191 390.85 945 10
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
11/14/2025 NDA SCCP-T0 BYN 205.00 206.79 205.0676 16.02 16.69 16.66 15 995.27 78 9
11/14/2025 FT SCCP-T+N BYN 202.88 202.88 202.88 17.5 17.5 17.5 202.88 1 1
11/13/2025 NDA SCCP-T0 BYN 204.00 205.94 204.9391 16.31 17.04 16.69 34 429.77 168 23
11/13/2025 FT SCCP-T+N BYN 202.80 202.80 202.80 17.5 17.5 17.5 17 846.4 88 1
11/12/2025 NDA SCCP-T0 BYN 204.00 206.65 205.824 16.02 17.01 16.32 15 848.45 77 19
11/12/2025 FT SCCP-T+N BYN 202.73 202.73 202.73 17.5 17.5 17.5 19 056.62 94 7
11/11/2025 NDA SCCP-T0 BYN 205.28 207.09 206.84 15.83 16.5 15.92 11 996.72 58 14
11/11/2025 FT SCCP-T+N BYN 202.65 202.65 202.65 17.5 17.5 17.5 20 670.3 102 2
11/10/2025 NDA SCCP-T0 BYN 203.60 206.99 204.5715 18.56 19.88 19.5 15 956.58 78 22
11/10/2025 FT SCCP-T+N BYN 202.58 202.58 202.58 20.28 20.28 20.28 3 646.44 18 3
11/4/2025 NDA SCCP-T0 BYN 209.00 212.34 210.73 16.41 17.63 16.99 8 007.74 38 9
11/4/2025 FT SCCP-T+N BYN 209.34 209.34 209.34 17.5 17.5 17.5 64 895.4 310 3
11/3/2025 NDA SCCP-T0 BYN 212.00 213.50 212.6665 15.97 16.5 16.26 12 121.99 57 10
11/3/2025 FT SCCP-T+N BYN 209.27 209.27 209.27 17.5 17.5 17.5 41 226.19 197 4
10/31/2025 NDA SCCP-T0 BYN 210.42 212.00 211.7357 16.42 16.99 16.52 15 244.97 72 11
10/31/2025 FT SCCP-T+N BYN 209.03 209.03 209.03 17.5 17.5 17.5 12 332.77 59 1
10/30/2025 NDA SCCP-T0 BYN 211.00 212.00 211.7612 16.4 16.76 16.48 10 376.3 49 11
10/30/2025 FT SCCP-T+N BYN 208.96 208.96 208.96 17.5 17.5 17.5 5 850.88 28 3
10/29/2025 NDA SCCP-T0 BYN 213.00 213.49 213.3471 15.84 16.02 15.89 1 493.43 7 6
10/28/2025 NDA SCCP-T0 BYN 211.00 212.90 212.1276 16.02 16.7 16.3 7 000.21 33 9
10/28/2025 FT SCCP-T+N BYN 208.80 208.80 208.80 17.5 17.5 17.5 11 275.2 54 2
10/27/2025 NDA SCCP-T0 BYN 210.00 212.99 211.6848 15.97 17.04 16.43 11 007.61 52 13
10/27/2025 FT SCCP-T+N BYN 208.72 208.72 208.72 17.5 17.5 17.5 98 515.84 472 2
10/27/2025 FT SCCP-T+N BYN 206.24 206.24 206.24 18.42 18.42 18.42 97 139.04 471 1
10/24/2025 NDA SCCP-T0 BYN 209.00 212.88 211.9973 15.93 17.32 16.24 3 179.96 15 10
10/24/2025 FT SCCP-T+N BYN 208.49 208.49 208.49 17.5 17.5 17.5 3 127.35 15 1
10/23/2025 NDA SCCP-T0 BYN 208.00 210.99 209.76 16.57 17.65 17.01 14 263.68 68 10
10/23/2025 FT SCCP-T+N BYN 208.42 208.42 208.42 17.5 17.5 17.5 15 631.5 75 2
10/22/2025 NDA SCCP-T0 BYN 208.34 209.98 209.7449 16.91 17.5 16.99 9 438.52 45 12
10/21/2025 NDA SCCP-T0 BYN 208.26 209.99 209.5113 16.87 17.5 17.05 10 056.54 48 16
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data