Aigen-B0036

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 13.02.2026
Price, BYN
512.00 -2.90 -0.56%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00425-P01
Registration date
6/6/2025
Maturity date
6/23/2028
Release code
BY1000404264
ISIN
BYE000002136
Nominal value
500
nominal_currency_p
BYN
Volume of production, pcs.
6.000
Issue volume, in nominal value
3.000.000
Term of circulation, days
1.095
Date of admission to trading
6/24/2025
Lot size, unit
1
Coupon quantity, number
13
Current coupon number
3
Current coupon interest rate /Annual yield, %
7.00
Current coupon date
2/28/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/16/2025 NDA SCCP-T0 BYN 508.23 508.23 508.23 6.93 6.93 6.93 142 304.4 280 4
10/15/2025 NDA SCCP-T0 BYN 507.98 507.98 507.98 6.94 6.94 6.94 60 449.62 119 5
10/14/2025 NDA SCCP-T0 BYN 513.16 513.16 513.16 6.94 6.94 6.94 1 026.32 2 2
10/13/2025 NDA SCCP-T0 BYN 513.71 513.71 513.71 6.94 6.94 6.94 14 897.59 29 5
10/10/2025 NDA SCCP-T0 BYN 516.86 516.86 516.86 6.94 6.94 6.94 1 550.58 3 3
10/9/2025 NDA SCCP-T0 BYN 517.77 517.77 517.77 6.94 6.94 6.94 7 766.55 15 4
10/8/2025 NDA SCCP-T0 BYN 521.16 521.16 521.16 6.94 6.94 6.94 3 126.96 6 1
10/6/2025 NDA SCCP-T0 BYN 521.85 521.85 521.85 6.95 6.95 6.95 3 652.95 7 3
10/3/2025 NDA SCCP-T0 BYN 519.50 519.50 519.50 6.95 6.95 6.95 439 497 846 6
10/2/2025 NDA SCCP-T0 BYN 517.71 517.71 517.71 6.95 6.95 6.95 37 275.12 72 9
10/1/2025 NDA SCCP-T0 BYN 523.10 523.10 523.10 6.95 6.95 6.95 26 155 50 1
9/30/2025 NDA SCCP-T0 BYN 523.80 523.80 523.80 6.95 6.95 6.95 4 714.2 9 2
9/29/2025 NDA SCCP-T0 BYN 524.21 524.21 524.21 6.96 6.96 6.96 123 713.56 236 2
9/26/2025 NDA SCCP-T0 BYN 526.75 526.75 526.75 6.96 6.96 6.96 1 580.25 3 3
9/25/2025 NDA SCCP-T0 BYN 527.87 527.87 527.87 6.96 6.96 6.96 2 111.48 4 2
9/24/2025 NDA SCCP-T0 BYN 529.26 529.26 529.26 6.96 6.96 6.96 33 872.64 64 3
9/23/2025 NDA SCCP-T0 BYN 528.35 528.35 528.35 6.97 6.97 6.97 373 543.45 707 5
9/22/2025 NDA SCCP-T0 BYN 527.98 527.98 527.98 6.97 6.97 6.97 333 683.36 632 6
9/17/2025 NDA SCCP-T0 BYN 528.75 528.75 528.75 6.97 6.97 6.97 15 333.75 29 1
9/16/2025 NDA SCCP-T0 BYN 526.26 526.26 526.26 6.97 6.97 6.97 64 203.72 122 7
9/12/2025 NDA SCCP-T0 BYN 533.07 533.07 533.07 6.98 6.98 6.98 1 599.21 3 2
9/11/2025 NDA SCCP-T0 BYN 531.84 531.84 531.84 6.98 6.98 6.98 12 764.16 24 5
9/10/2025 NDA SCCP-T0 BYN 529.98 529.98 529.98 6.98 6.98 6.98 21 729.18 41 6
9/9/2025 NDA SCCP-T0 BYN 521.38 521.38 521.38 6.98 6.98 6.98 8 342.08 16 6
9/8/2025 NDA SCCP-T0 BYN 517.63 517.63 517.63 6.98 6.98 6.98 32 093.06 62 8
9/5/2025 NDA SCCP-T0 BYN 513.62 513.62 513.62 6.99 6.99 6.99 1 005 154.34 1957 4
9/4/2025 NDA SCCP-T0 BYN 512.05 512.05 512.05 6.99 6.99 6.99 20 994.05 41 5
9/3/2025 NDA SCCP-T0 BYN 509.29 509.29 509.29 6.99 6.99 6.99 66 716.99 131 6
9/1/2025 NDA SCCP-T0 BYN 510.07 510.07 510.07 6.99 6.99 6.99 15 812.17 31 2
8/29/2025 NDA SCCP-T0 BYN 509.33 509.33 509.33 7 7 7 29 031.81 57 6
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
2/13/2026 NDA SCCP-T0 BYN 512.00 515.00 513.3824 6.17 6.45 6.32 17 455 34 3
2/12/2026 NDA SCCP-T0 BYN 513.87 519.99 516.1683 5.92 6.5 6.28 6 194.02 12 3
2/11/2026 NDA SCCP-T0 BYN 513.72 520.00 516.6287 5.91 6.5 6.22 15 498.86 30 7
2/9/2026 NDA SCCP-T0 BYN 512.00 512.00 512.00 6.37 6.37 6.37 8 704 17 3
1/29/2026 NDA SCCP-T0 BYN 530.00 530.00 530.00 4.88 4.88 4.88 1 060 2 1
1/28/2026 NDA SCCP-T0 BYN 525.00 525.00 525.00 5.14 5.14 5.14 525 1 1
1/20/2026 NDA SCCP-T0 BYN 515.00 515.00 515.00 5.94 5.94 5.94 1 030 2 1
1/19/2026 NDA SCCP-T0 BYN 517.00 517.00 517.00 5.73 5.73 5.73 517 1 1
1/15/2026 NDA SCCP-T0 BYN 515.00 519.00 516.997 5.59 5.95 5.77 5 169.97 10 4
1/14/2026 NDA SCCP-T0 BYN 515.00 515.00 515.00 5.96 5.96 5.96 515 1 1
1/9/2026 NDA SCCP-T0 BYN 521.13 521.13 521.13 6 6 6 521.13 1 1
1/6/2026 NDA SCCP-T0 BYN 510.50 510.50 510.50 6.8 6.8 6.8 25 014.5 49 5
12/17/2025 NDA SCCP-T0 BYN 525.00 525.00 525.00 5.51 5.51 5.51 1 575 3 1
12/2/2025 NDA SCCP-T0 BYN 425.00 425.00 425.00 15.09 15.09 15.09 1 275 3 1
12/1/2025 NDA SCCP-T0 BYN 507.85 507.85 507.85 6.24 6.24 6.24 1 015.7 2 1
11/28/2025 NDA SCCP-T0 BYN 525.00 525.00 525.00 5.4 5.4 5.4 1 575 3 1
11/21/2025 NDA SCCP-T0 BYN 530.00 530.00 530.00 5.09 5.09 5.09 530 1 1
11/18/2025 NDA SCCP-T0 BYN 521.00 521.00 521.00 6.34 6.34 6.34 1 563 3 1
11/17/2025 NDA SCCP-T0 BYN 520.00 525.00 521.75 6 6.43 6.28 2 087 4 3
11/14/2025 NDA SCCP-T0 BYN 520.00 520.00 520.00 6.36 6.36 6.36 4 160 8 3
11/13/2025 NDA SCCP-T0 BYN 519.00 519.00 519.00 6.44 6.44 6.44 519 1 1
11/12/2025 NDA SCCP-T0 BYN 520.00 525.00 521.6667 5.92 6.34 6.2 1 565 3 2
11/5/2025 NDA SCCP-T0 BYN 525.00 525.00 525.00 5.56 5.56 5.56 525 1 1
10/27/2025 NDA SCCP-T0 BYN 525.00 525.00 525.00 5.99 5.99 5.99 525 1 1
10/17/2025 NDA SCCP-T0 BYN 525.00 525.00 525.00 5.65 5.65 5.65 525 1 1
10/15/2025 NDA SCCP-T0 BYN 519.00 519.00 519.00 6 6 6 1 038 2 1
10/13/2025 NDA SCCP-T0 BYN 510.00 510.00 510.00 7.26 7.26 7.26 510 1 1
10/7/2025 NDA SCCP-T0 BYN 522.00 523.00 522.4983 7.09 7.17 7.13 9 404.97 18 5
10/6/2025 NDA SCCP-T0 BYN 521.75 521.85 521.8073 6.95 6.96 6.95 13 566.99 26 5
9/29/2025 NDA SCCP-T0 BYN 523.83 523.83 523.83 6.99 6.99 6.99 15 191.07 29 2
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data