Aigen-B0040

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 15.01.2026
Price, BYN
209.48 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00439-P01
Registration date
8/20/2025
Maturity date
8/26/2030
Release code
BY1000404405
ISIN
BYE000002425
Nominal value
200
nominal_currency_p
BYN
Volume of production, pcs.
50.000
Issue volume, in nominal value
10.000.000
Term of circulation, days
1.827
Date of admission to trading
8/25/2025
Lot size, unit
1
Coupon quantity, number
21
Current coupon number
2
Current coupon interest rate /Annual yield, %
18.50
Current coupon date
1/29/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
9/1/2025 FT SCCP-T+N BYN 200.71 200.71 200.71 18.43 18.43 18.43 10 035 500 50000 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
1/15/2026 NDA SCCP-T0 BYN 209.47 213.00 209.4941 16.85 17.5 17.5 398 667.32 1903 122
1/14/2026 NDA SCCP-T0 BYN 209.52 213.00 211.5747 16.84 17.48 17.1 62 414.55 295 48
1/13/2026 NDA SCCP-T0 BYN 212.07 213.99 212.9064 16.65 17 16.85 18 309.95 86 28
1/12/2026 NDA SCCP-T0 BYN 209.59 213.00 211.3156 16.82 17.45 17.13 25 780.5 122 38
1/9/2026 NDA SCCP-T0 BYN 209.15 215.79 211.6908 16.3 17.5 17.03 38 951.11 184 35
1/9/2026 FT SCCP-T+N BYN 209.15 209.15 209.15 17.5 17.5 17.5 79 895.3 382 1
1/8/2026 NDA SCCP-T0 BYN 209.09 215.98 209.1376 16.25 17.5 17.49 211 856.34 1013 47
1/6/2026 NDA SCCP-T0 BYN 208.50 208.98 208.9779 17.5 17.59 17.5 350 246.94 1676 117
1/5/2026 NDA SCCP-T0 BYN 208.91 211.49 208.9232 17.03 17.5 17.5 532 545.16 2549 145
1/5/2026 FT SCCP-T+N BYN 201.69 201.69 201.69 18.9 18.9 18.9 18 152.1 90 1
1/5/2026 FT SCCP-T+N BYN 208.92 208.92 208.92 17.5 17.5 17.5 18 802.8 90 1
12/31/2025 NDA SCCP-T0 BYN 208.66 216.44 214.9122 16.1 17.5 16.36 20 416.66 95 28
12/30/2025 NDA SCCP-T0 BYN 209.00 216.94 212.6461 16 17.42 16.76 68 046.75 320 42
12/29/2025 NDA SCCP-T0 BYN 208.48 214.02 208.9504 16.5 17.51 17.42 163 608.13 783 86
12/24/2025 NDA SCCP-T0 BYN 208.25 210.78 208.3173 17.04 17.5 17.49 88 951.49 427 66
12/23/2025 NDA SCCP-T0 BYN 207.00 208.21 208.2032 17.5 17.73 17.5 140 328.99 674 54
12/23/2025 FT SCCP-T+N BYN 202.59 202.59 202.59 18.58 18.58 18.58 12 560.58 62 1
12/23/2025 FT SCCP-T+N BYN 208.21 208.21 208.21 17.5 17.5 17.5 12 909.02 62 1
12/22/2025 NDA SCCP-T0 BYN 207.00 210.80 208.1599 17.01 17.72 17.5 195 253.99 938 71
12/20/2025 NDA SCCP-T0 BYN 207.10 208.04 208.0379 17.5 17.68 17.5 93 617.05 450 55
12/19/2025 NDA SCCP-T0 BYN 205.20 207.99 207.9742 17.5 18.03 17.5 86 933.21 418 43
12/18/2025 NDA SCCP-T0 BYN 207.80 207.93 207.9297 17.5 17.52 17.5 202 107.7 972 55
12/17/2025 NDA SCCP-T0 BYN 207.50 207.88 207.8763 17.5 17.57 17.5 94 791.57 456 52
12/16/2025 NDA SCCP-T0 BYN 207.80 207.82 207.8198 17.5 17.5 17.5 99 130.04 477 69
12/16/2025 FT SCCP-T+N BYN 204.51 204.51 204.51 18.13 18.13 18.13 2 045.1 10 1
12/16/2025 FT SCCP-T+N BYN 207.82 207.82 207.82 17.5 17.5 17.5 2 078.2 10 1
12/15/2025 NDA SCCP-T0 BYN 205.20 207.77 207.7592 17.5 17.99 17.5 54 640.67 263 44
12/12/2025 NDA SCCP-T0 BYN 207.50 207.61 207.6092 17.5 17.52 17.5 237 297.31 1143 47
12/12/2025 FT SCCP-T+N BYN 209.64 209.64 209.64 17.12 17.12 17.12 23 689.32 113 2
12/12/2025 FT SCCP-T+N BYN 207.61 207.61 207.61 17.5 17.5 17.5 23 459.93 113 2
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data