Aigen-B0041

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 14.11.2025
Price, BYN
492.89 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00444-P01
Registration date
9/19/2025
Maturity date
4/3/2030
Release code
BY1000404454
ISIN
BYE000002540
Nominal value
500
nominal_currency_p
BYN
Volume of production, pcs.
30.000
Issue volume, in nominal value
15.000.000
Term of circulation, days
1.653
Date of admission to trading
9/23/2025
Lot size, unit
1
Coupon quantity, number
18
Current coupon number
1
Current coupon interest rate /Annual yield, %
7.00
Current coupon date
12/10/2025
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
11/14/2025 NDA SCCP-T0 BYN 492.89 492.89 492.89 7.49 7.49 7.49 19 222.71 39 6
11/12/2025 NDA SCCP-T0 BYN 494.92 494.92 494.92 7.39 7.39 7.39 6 433.96 13 3
11/11/2025 NDA SCCP-T0 BYN 493.84 493.84 493.84 7.43 7.43 7.43 114 077.04 231 18
11/10/2025 NDA SCCP-T0 BYN 494.54 494.54 494.54 7.4 7.4 7.4 10 879.88 22 2
11/6/2025 NDA SCCP-T0 BYN 493.82 493.82 493.82 7.42 7.42 7.42 1 620 223.42 3281 7
11/4/2025 NDA SCCP-T0 BYN 493.62 493.62 493.62 7.42 7.42 7.42 1 480.86 3 1
11/3/2025 FT SCCP-T+N BYN 493.64 493.64 493.64 7.41 7.41 7.41 99 715.28 202 1
10/30/2025 NDA SCCP-T0 BYN 488.82 488.82 488.82 7.63 7.63 7.63 133 936.68 274 18
10/29/2025 NDA SCCP-T0 BYN 489.31 489.31 489.31 7.6 7.6 7.6 4 893.1 10 1
10/28/2025 NDA SCCP-T0 BYN 484.61 484.61 484.61 7.82 7.82 7.82 297 065.93 613 27
10/27/2025 FT SCCP-T+N BYN 493.31 493.31 493.31 7.41 7.41 7.41 349 756.79 709 1
10/22/2025 NDA SCCP-T0 BYN 492.49 492.49 492.49 7.43 7.43 7.43 24 132.01 49 4
10/22/2025 FT SCCP-T+N BYN 492.49 492.49 492.49 7.43 7.43 7.43 299 926.41 609 1
10/21/2025 NDA SCCP-T0 BYN 494.17 494.17 494.17 7.35 7.35 7.35 13 342.59 27 1
10/20/2025 NDA SCCP-T0 BYN 493.15 493.15 493.15 7.39 7.39 7.39 6 904.1 14 4
10/17/2025 NDA SCCP-T0 BYN 487.20 487.20 487.20 7.66 7.66 7.66 704 004 1445 45
10/16/2025 NDA SCCP-T0 BYN 486.74 486.74 486.74 7.68 7.68 7.68 174 739.66 359 13
10/15/2025 FT SCCP-T+N BYN 489.90 489.90 489.90 7.53 7.53 7.53 799 516.8 1632 1
10/15/2025 NDA SCCP-T0 BYN 489.90 489.90 489.90 7.53 7.53 7.53 489.9 1 1
10/14/2025 FT SCCP-T+N BYN 493.21 493.21 493.21 7.37 7.37 7.37 699 864.99 1419 1
10/13/2025 NDA SCCP-T0 BYN 494.60 494.60 494.60 7.3 7.3 7.3 989.2 2 2
10/6/2025 NDA SCCP-T0 BYN 495.54 495.54 495.54 7.24 7.24 7.24 348 364.62 703 32
10/3/2025 NDA SCCP-T0 BYN 492.47 492.47 492.47 7.37 7.37 7.37 111 790.69 227 21
10/2/2025 NDA SCCP-T0 BYN 491.74 491.74 491.74 7.4 7.4 7.4 289 143.12 588 32
10/1/2025 NDA SCCP-T0 BYN 496.14 496.14 496.14 7.2 7.2 7.2 3 472.98 7 5
9/30/2025 NDA SCCP-T0 BYN 498.12 498.12 498.12 7.1 7.1 7.1 435 855 875 6
9/29/2025 NDA SCCP-T0 BYN 500.21 500.21 500.21 7.01 7.01 7.01 3 501.47 7 5
9/26/2025 NDA SCCP-T0 BYN 499.73 499.73 499.73 7.02 7.02 7.02 362 803.98 726 12
9/25/2025 NDA SCCP-T0 BYN 499.88 499.88 499.88 7.01 7.01 7.01 1 999.52 4 3
9/24/2025 NDA SCCP-T0 BYN 499.68 499.68 499.68 7.02 7.02 7.02 19 987.2 40 13
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
11/14/2025 NDA SCCP-T0 BYN 492.80 492.89 492.8111 7.49 7.49 7.49 28 090.23 57 6
11/13/2025 NDA SCCP-T0 BYN 493.45 493.76 493.6642 7.46 7.48 7.46 9 379.62 19 7
11/12/2025 NDA SCCP-T0 BYN 494.91 494.92 494.912 7.39 7.39 7.39 2 474.56 5 5
11/11/2025 NDA SCCP-T0 BYN 493.80 493.80 493.80 7.43 7.43 7.43 493.8 1 1
11/10/2025 NDA SCCP-T0 BYN 494.00 494.53 494.3099 7.4 7.43 7.41 36 578.93 74 14
11/10/2025 FT SCCP-T+N BYN 500.00 500.00 500.00 7.07 7.07 7.07 25 000 50 1
11/6/2025 NDA SCCP-T0 BYN 492.90 493.80 493.7625 7.42 7.47 7.42 11 850.3 24 7
11/5/2025 NDA SCCP-T0 BYN 492.99 493.00 492.9952 7.45 7.45 7.45 20 705.8 42 7
11/4/2025 NDA SCCP-T0 BYN 489.00 492.99 492.4611 7.46 7.7 7.49 34 964.74 71 14
11/3/2025 NDA SCCP-T0 BYN 489.00 492.73 492.0128 7.47 7.7 7.51 19 680.51 40 15
11/3/2025 FT SCCP-T+N BYN 498.46 498.46 498.46 7.12 7.12 7.12 100 688.92 202 1
10/31/2025 NDA SCCP-T0 BYN 491.83 493.20 492.7836 7.43 7.51 7.45 31 538.15 64 18
10/30/2025 NDA SCCP-T0 BYN 488.00 488.20 488.12 7.66 7.68 7.67 2 440.6 5 2
10/29/2025 NDA SCCP-T0 BYN 488.00 489.02 488.1591 7.62 7.68 7.67 36 123.77 74 7
10/28/2025 NDA SCCP-T0 BYN 484.58 484.60 484.5845 7.82 7.82 7.82 42 158.85 87 12
10/27/2025 FT SCCP-T+N BYN 496.69 496.69 496.69 7.2 7.2 7.2 352 153.21 709 1
10/27/2025 NDA SCCP-T0 BYN 484.36 487.99 485.8842 7.73 7.96 7.86 17 491.83 36 14
10/24/2025 NDA SCCP-T0 BYN 491.45 493.20 492.528 7.41 7.51 7.45 7 387.92 15 6
10/23/2025 NDA SCCP-T0 BYN 489.00 494.00 490.56 7.39 7.69 7.6 20 112.96 41 6
10/22/2025 NDA SCCP-T0 BYN 491.50 492.48 492.3539 7.43 7.49 7.44 66 960.13 136 11
10/21/2025 NDA SCCP-T0 BYN 489.00 492.99 490.0286 7.42 7.66 7.6 20 581.2 42 9
10/20/2025 NDA SCCP-T0 BYN 492.00 493.14 492.5236 7.39 7.46 7.43 23 148.61 47 10
10/17/2025 NDA SCCP-T0 BYN 487.21 487.21 487.21 7.66 7.66 7.66 5 359.31 11 1
10/16/2025 NDA SCCP-T0 BYN 486.73 486.73 486.73 7.68 7.68 7.68 74 469.69 153 14
10/15/2025 NDA SCCP-T0 BYN 486.92 489.26 487.2648 7.57 7.71 7.69 14 130.68 29 7
10/14/2025 NDA SCCP-T0 BYN 489.10 493.01 490.4878 7.38 7.62 7.53 59 349.02 121 27
10/13/2025 NDA SCCP-T0 BYN 493.42 494.56 494.0971 7.3 7.37 7.33 8 399.65 17 7
10/10/2025 NDA SCCP-T0 BYN 493.00 495.32 493.8003 7.26 7.4 7.35 33 578.42 68 8
10/9/2025 NDA SCCP-T0 BYN 494.00 494.98 494.6533 7.3 7.36 7.32 8 903.76 18 5
10/8/2025 NDA SCCP-T0 BYN 494.94 497.00 495.2904 7.19 7.31 7.29 39 127.94 79 15
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data