Aigen-B0044

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 09.09.2026
Price, BYN
542.46 -1.05 -0.19%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00454-P01
Registration date
11/6/2025
Maturity date
5/16/2029
Release code
BY1000404553
ISIN
BYE000002755
Nominal value
500
nominal_currency_p
BYN
Volume of production, pcs.
30.000
Issue volume, in nominal value
15.000.000
Term of circulation, days
1.281
Date of admission to trading
11/12/2025
Lot size, unit
1
Coupon quantity, number
15
Current coupon number
4
Current coupon interest rate /Annual yield, %
17.50
Current coupon date
10/5/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
3/3/2026 NDA SCCP-T0 BYN 513.66 513.66 513.66 17.04 17.04 17.04 40 579.14 79 1
3/2/2026 NDA SCCP-T0 BYN 513.42 513.42 513.42 17.04 17.04 17.04 5 647.62 11 1
2/25/2026 NDA SCCP-T0 BYN 512.23 512.23 512.23 17.08 17.08 17.08 76 834.5 150 1
2/19/2026 NDA SCCP-T0 BYN 510.79 510.79 510.79 17.13 17.13 17.13 59 251.64 116 6
2/18/2026 NDA SCCP-T0 BYN 510.55 510.55 510.55 17.14 17.14 17.14 239 447.95 469 7
2/17/2026 NDA SCCP-T0 BYN 510.31 510.31 510.31 17.15 17.15 17.15 42 866.04 84 17
2/16/2026 NDA SCCP-T0 BYN 510.07 510.07 510.07 17.16 17.16 17.16 2 550.35 5 4
2/13/2026 NDA SCCP-T0 BYN 509.35 509.35 509.35 17.18 17.18 17.18 17 317.9 34 5
2/12/2026 NDA SCCP-T0 BYN 509.11 509.11 509.11 17.19 17.19 17.19 13 745.97 27 4
2/11/2026 NDA SCCP-T0 BYN 508.87 508.87 508.87 17.2 17.2 17.2 2 544.35 5 1
2/10/2026 NDA SCCP-T0 BYN 508.63 508.63 508.63 17.2 17.2 17.2 8 138.08 16 3
2/9/2026 NDA SCCP-T0 BYN 508.39 508.39 508.39 17.21 17.21 17.21 1 525.17 3 1
2/5/2026 NDA SCCP-T0 BYN 507.43 507.43 507.43 17.24 17.24 17.24 7 104.02 14 3
2/3/2026 NDA SCCP-T0 BYN 506.95 506.95 506.95 17.26 17.26 17.26 1 137 595.8 2244 9
2/2/2026 NDA SCCP-T0 BYN 506.71 506.71 506.71 17.27 17.27 17.27 14 694.59 29 1
1/30/2026 NDA SCCP-T0 BYN 505.99 505.99 505.99 17.29 17.29 17.29 39 973.21 79 7
1/28/2026 NDA SCCP-T0 BYN 505.51 505.51 505.51 17.31 17.31 17.31 25 275.5 50 10
1/27/2026 NDA SCCP-T0 BYN 505.27 505.27 505.27 17.32 17.32 17.32 287 498.63 569 48
1/23/2026 NDA SCCP-T0 BYN 504.32 504.32 504.32 17.35 17.35 17.35 83 212.8 165 32
1/22/2026 NDA SCCP-T0 BYN 504.08 504.08 504.08 17.36 17.36 17.36 174 915.76 347 24
1/20/2026 NDA SCCP-T0 BYN 503.60 503.60 503.60 17.38 17.38 17.38 340 433.6 676 31
1/19/2026 NDA SCCP-T0 BYN 503.36 503.36 503.36 17.38 17.38 17.38 253 190.08 503 51
1/16/2026 NDA SCCP-T0 BYN 502.64 502.64 502.64 17.41 17.41 17.41 2 524 760.72 5023 51
1/15/2026 NDA SCCP-T0 BYN 502.40 502.40 502.40 17.42 17.42 17.42 11 555.2 23 6
1/14/2026 NDA SCCP-T0 BYN 502.16 502.16 502.16 17.43 17.43 17.43 307 321.92 612 47
1/13/2026 NDA SCCP-T0 BYN 501.92 501.92 501.92 17.43 17.43 17.43 150 576 300 51
1/12/2026 NDA SCCP-T0 BYN 501.68 501.68 501.68 17.44 17.44 17.44 192 143.44 383 67
1/9/2026 NDA SCCP-T0 BYN 500.96 500.96 500.96 17.47 17.47 17.47 323 119.2 645 61
1/6/2026 NDA SCCP-T0 BYN 500.24 500.24 500.24 17.49 17.49 17.49 2 628 260.96 5254 1
12/5/2025 FT SCCP-T+N BYN 505.51 505.51 505.51 17.31 17.31 17.31 1 999 797.56 3956 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
9/9/2026 NDA SCCP-T0 BYN 542.46 544.49 543.86 14.11 14.3 14.17 4 350.88 8 4
9/9/2026 FT SCCP-T+N BYN 450.00 450.00 450.00 24.9 24.9 24.9 17 550 39 1
9/8/2026 NDA SCCP-T0 BYN 542.50 544.48 542.5883 14.09 14.28 14.27 13 022.12 24 5
9/7/2026 NDA SCCP-T0 BYN 542.10 544.88 543.2253 14.04 14.3 14.2 10 321.28 19 8
9/4/2026 NDA SCCP-T0 BYN 541.73 551.88 547.9419 13.35 14.3 13.71 29 588.86 54 8
9/4/2026 FT SCCP-T+N BYN 541.69 541.69 541.69 14.3 14.3 14.3 199 883.61 369 1
9/4/2026 FT SCCP-T+N BYN 530.48 530.48 530.48 15.39 15.39 15.39 97 608.32 184 1
9/3/2026 NDA SCCP-T0 BYN 541.54 545.79 541.8298 13.9 14.3 14.27 230 819.49 426 24
9/3/2026 FT SCCP-T+N BYN 357.91 541.54 415.9741 14.3 40.65 29.8 849 835.11 2043 4
9/3/2026 FT SCCP-T+N BYN 529.67 529.67 529.67 15.45 15.45 15.45 195 448.23 369 1
9/3/2026 FT SCCP-T+N BYN 528.70 528.70 528.70 15.55 15.55 15.55 49 169.1 93 1
9/2/2026 NDA SCCP-T0 BYN 545.00 545.00 545.00 13.96 13.96 13.96 545 1 1
9/1/2026 NDA SCCP-T0 BYN 553.00 553.00 553.00 13.21 13.21 13.21 553 1 1
8/31/2026 FT SCCP-T+N BYN 541.08 541.08 541.08 14.3 14.3 14.3 76 292.28 141 1
8/28/2026 NDA SCCP-T0 BYN 534.48 549.98 544.81 13.43 14.89 13.91 1 634.43 3 3
8/28/2026 FT SCCP-T+N BYN 525.77 525.77 525.77 15.74 15.74 15.74 242 905.74 462 1
8/28/2026 FT SCCP-T+N BYN 358.00 540.62 457.4948 14.3 40.38 23.59 1 765 472.44 3859 3
8/27/2026 NDA SCCP-T0 BYN 540.00 540.00 540.00 14.34 14.34 14.34 540 1 1
8/25/2026 NDA SCCP-T0 BYN 545.51 550.00 546.408 13.39 13.8 13.72 2 732.04 5 2
8/24/2026 NDA SCCP-T0 BYN 530.02 540.00 533.7638 14.3 15.26 14.9 4 270.11 8 4
8/20/2026 NDA SCCP-T0 BYN 544.00 544.00 544.00 13.87 13.87 13.87 1 632 3 1
8/19/2026 NDA SCCP-T0 BYN 541.00 541.00 541.00 14.14 14.14 14.14 541 1 1
8/12/2026 NDA SCCP-T0 BYN 534.01 546.30 543.662 13.55 14.7 13.79 2 718.31 5 3
8/11/2026 NDA SCCP-T0 BYN 535.01 542.33 539.468 13.9 14.59 14.17 5 394.68 10 5
8/10/2026 NDA SCCP-T0 BYN 535.00 541.00 537.0455 14.01 14.57 14.38 17 722.5 33 11
8/7/2026 NDA SCCP-T0 BYN 525.11 538.50 529.8557 14.2 15.48 15.02 14 835.96 28 9
7/31/2026 NDA SCCP-T0 BYN 532.14 532.14 532.14 14.7 14.7 14.7 3 724.98 7 2
7/30/2026 NDA SCCP-T0 BYN 529.80 529.80 529.80 14.91 14.91 14.91 1 059.6 2 1
7/29/2026 NDA SCCP-T0 BYN 540.00 540.00 540.00 13.94 13.94 13.94 2 160 4 1
7/28/2026 NDA SCCP-T0 BYN 529.00 530.00 529.3319 14.86 14.96 14.93 11 115.97 21 5
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data