Aigen-B0046

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 14.10.2026
Price, BYN
545.00 4.28 0.79%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00469-P01
Registration date
12/16/2025
Maturity date
3/18/2030
Release code
BY1000404702
ISIN
BYE000003027
Nominal value
500
nominal_currency_p
BYN
Volume of production, pcs.
40.000
Issue volume, in nominal value
20.000.000
Term of circulation, days
1.551
Date of admission to trading
12/18/2025
Lot size, unit
1
Coupon quantity, number
17
Current coupon number
4
Current coupon interest rate /Annual yield, %
17.00
Current coupon date
11/13/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
2/18/2026 NDA SCCP-T0 BYN 501.16 501.16 501.16 16.97 16.97 16.97 928 148.32 1852 1
1/6/2026 NDA SCCP-T0 BYN 504.42 504.42 504.42 16.86 16.86 16.86 9 583.98 19 1
12/29/2025 NDA SCCP-T0 BYN 502.56 502.56 502.56 16.92 16.92 16.92 2 927 412 5825 1
12/23/2025 NDA SCCP-T0 BYN 501.16 501.16 501.16 16.97 16.97 16.97 6 166 272.64 12304 1
12/18/2025 FT SCCP-T+N BYN 500.00 500.00 500.00 17.01 17.01 17.01 10 000 000 20000 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/14/2026 NDA SCCP-T0 BYN 540.72 546.89 541.7411 13.82 14.31 14.23 14 627.01 27 3
10/14/2026 FT SCCP-T+N BYN 544.47 544.47 544.47 14.01 14.01 14.01 100 182.48 184 1
10/13/2026 NDA SCCP-T0 BYN 535.10 548.00 540.9247 13.72 14.76 14.28 17 309.59 32 4
10/12/2026 NDA SCCP-T0 BYN 540.57 546.99 541.5493 13.79 14.3 14.22 31 951.41 59 2
10/7/2026 FT SCCP-T+N BYN 531.28 531.28 531.28 15 15 15 39 314.72 74 1
10/6/2026 NDA SCCP-T0 BYN 555.00 555.00 555.00 13.11 13.11 13.11 555 1 1
10/5/2026 NDA SCCP-T0 BYN 544.07 544.07 544.07 13.94 13.94 13.94 544.07 1 1
10/2/2026 NDA SCCP-T0 BYN 553.00 553.00 553.00 13.22 13.22 13.22 553 1 1
10/2/2026 FT SCCP-T+N BYN 539.02 539.02 539.02 14.31 14.31 14.31 320 716.9 595 1
10/1/2026 FT SCCP-T+N BYN 538.87 538.87 538.87 14.31 14.31 14.31 40 415.25 75 1
9/30/2026 NDA SCCP-T0 BYN 543.00 543.00 543.00 13.97 13.97 13.97 543 1 1
9/29/2026 NDA SCCP-T0 BYN 555.30 555.30 555.30 13.01 13.01 13.01 555.3 1 1
9/29/2026 FT SCCP-T+N BYN 540.14 540.14 540.14 14.19 14.19 14.19 500 709.78 927 1
9/29/2026 FT SCCP-T+N BYN 538.59 538.59 538.59 14.31 14.31 14.31 499 272.93 927 1
9/28/2026 NDA SCCP-T0 BYN 548.63 548.63 548.63 13.51 13.51 13.51 548.63 1 1
9/25/2026 FT SCCP-T+N BYN 542.14 542.14 542.14 13.98 13.98 13.98 118 728.66 219 1
9/25/2026 FT SCCP-T+N BYN 538.03 538.03 538.03 14.31 14.31 14.31 117 828.57 219 1
9/24/2026 NDA SCCP-T0 BYN 531.10 545.00 540.3667 13.75 14.86 14.11 1 621.1 3 3
9/23/2026 NDA SCCP-T0 BYN 540.69 542.74 541.715 13.92 14.08 14 1 083.43 2 2
9/22/2026 NDA SCCP-T0 BYN 530.00 537.61 533.3744 14.31 14.93 14.65 14 401.11 27 10
9/21/2026 NDA SCCP-T0 BYN 537.40 537.47 537.4689 14.31 14.32 14.31 98 356.8 183 11
9/21/2026 FT SCCP-T+N BYN 529.57 529.57 529.57 14.95 14.95 14.95 8 473.12 16 1
9/21/2026 FT SCCP-T+N BYN 537.47 537.47 537.47 14.31 14.31 14.31 28 485.91 53 2
9/18/2026 NDA SCCP-T0 BYN 537.04 537.04 537.04 14.31 14.31 14.31 64 444.8 120 7
9/17/2026 FT SCCP-T+N BYN 526.19 526.19 526.19 15.18 15.18 15.18 2 643 052.37 5023 1
9/17/2026 FT SCCP-T+N BYN 536.90 536.90 536.90 14.31 14.31 14.31 2 696 848.7 5023 1
9/16/2026 NDA SCCP-T0 BYN 535.50 536.76 536.3632 14.31 14.41 14.34 36 472.7 68 8
9/16/2026 FT SCCP-T+N BYN 535.77 535.77 535.77 14.39 14.39 14.39 50 362.38 94 1
9/16/2026 FT SCCP-T+N BYN 536.76 536.76 536.76 14.31 14.31 14.31 251 203.68 468 3
9/16/2026 FT SCCP-T+N BYN 518.96 518.96 518.96 15.78 15.78 15.78 97 045.52 187 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data