Aigen-B0047

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 14.05.2026
Price, BYN
493.93 -1.07 -0.22%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00477-P01
Registration date
1/27/2026
Maturity date
11/6/2029
Release code
BY1000404785
ISIN
BYE000003142
Nominal value
500
nominal_currency_p
BYN
Volume of production, pcs.
16.000
Issue volume, in nominal value
8.000.000
Term of circulation, days
1.377
Date of admission to trading
1/29/2026
Lot size, unit
1
Coupon quantity, number
15
Current coupon number
2
Current coupon interest rate /Annual yield, %
7.00
Current coupon date
7/8/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
3/13/2026 NDA SCCP-T0 BYN 517.44 517.44 517.44 6.94 6.94 6.94 18 110.4 35 1
3/9/2026 NDA SCCP-T0 BYN 517.01 517.01 517.01 6.95 6.95 6.95 6 204.12 12 1
3/4/2026 NDA SCCP-T0 BYN 510.11 510.11 510.11 6.95 6.95 6.95 49 990.78 98 1
3/3/2026 NDA SCCP-T0 BYN 506.57 506.57 506.57 6.96 6.96 6.96 165 648.39 327 30
3/2/2026 NDA SCCP-T0 BYN 503.56 503.56 503.56 6.96 6.96 6.96 754 836.44 1499 46
2/27/2026 NDA SCCP-T0 BYN 503.05 503.05 503.05 6.96 6.96 6.96 13 079.3 26 2
2/26/2026 NDA SCCP-T0 BYN 501.79 501.79 501.79 7.01 7.01 7.01 52 687.95 105 3
2/25/2026 NDA SCCP-T0 BYN 502.22 502.22 502.22 6.98 6.98 6.98 179 794.76 358 24
2/24/2026 NDA SCCP-T0 BYN 502.44 502.44 502.44 6.97 6.97 6.97 255 239.52 508 32
2/23/2026 NDA SCCP-T0 BYN 502.57 502.57 502.57 6.97 6.97 6.97 29 651.63 59 8
2/20/2026 NDA SCCP-T0 BYN 502.27 502.27 502.27 6.97 6.97 6.97 333 005.01 663 30
2/19/2026 NDA SCCP-T0 BYN 501.27 501.27 501.27 7.01 7.01 7.01 473 700.15 945 47
2/18/2026 NDA SCCP-T0 BYN 502.55 502.55 502.55 6.97 6.97 6.97 120 109.45 239 3
2/17/2026 NDA SCCP-T0 BYN 502.46 502.46 502.46 6.97 6.97 6.97 120 087.94 239 20
2/16/2026 NDA SCCP-T0 BYN 503.66 503.66 503.66 6.98 6.98 6.98 5 540.26 11 3
2/13/2026 NDA SCCP-T0 BYN 503.83 503.83 503.83 6.98 6.98 6.98 387 445.27 769 24
2/12/2026 NDA SCCP-T0 BYN 504.79 504.79 504.79 6.98 6.98 6.98 10 095.8 20 7
2/11/2026 NDA SCCP-T0 BYN 504.80 504.80 504.80 6.98 6.98 6.98 7 067.2 14 1
2/9/2026 NDA SCCP-T0 BYN 504.13 504.13 504.13 6.99 6.99 6.99 88 222.75 175 20
2/6/2026 NDA SCCP-T0 BYN 502.66 502.66 502.66 6.99 6.99 6.99 379 508.3 755 39
2/5/2026 NDA SCCP-T0 BYN 505.57 505.57 505.57 6.99 6.99 6.99 10 111.4 20 4
2/4/2026 NDA SCCP-T0 BYN 503.67 503.67 503.67 6.99 6.99 6.99 3 120 739.32 6196 28
2/3/2026 NDA SCCP-T0 BYN 503.67 503.67 503.67 6.99 6.99 6.99 350 050.65 695 24
2/2/2026 NDA SCCP-T0 BYN 497.28 497.28 497.28 7.16 7.16 7.16 1 109 928.96 2232 138
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
5/14/2026 NDA SCCP-T0 BYN 493.93 493.93 493.93 7.45 7.45 7.45 493.93 1 1
5/12/2026 NDA SCCP-T0 BYN 495.00 495.00 495.00 7.42 7.42 7.42 1 485 3 1
5/11/2026 NDA SCCP-T0 BYN 496.00 509.90 497.9123 6.38 7.36 7.22 6 472.86 13 5
5/7/2026 NDA SCCP-T0 BYN 500.65 500.65 500.65 7.05 7.05 7.05 2 002.6 4 2
5/6/2026 NDA SCCP-T0 BYN 502.00 502.10 502.0483 6.95 6.96 6.96 14 559.4 29 3
5/5/2026 NDA SCCP-T0 BYN 501.50 501.52 501.51 6.99 6.99 6.99 1 003.02 2 2
5/4/2026 NDA SCCP-T0 BYN 499.00 500.90 499.2616 7.02 7.15 7.13 12 481.54 25 4
4/30/2026 NDA SCCP-T0 BYN 499.00 500.32 499.0943 7.03 7.12 7.11 6 987.32 14 2
4/29/2026 NDA SCCP-T0 BYN 499.75 499.75 499.75 7.06 7.06 7.06 1 499.25 3 2
4/28/2026 NDA SCCP-T0 BYN 498.80 499.00 498.85 7.09 7.1 7.1 9 977 20 5
4/24/2026 NDA SCCP-T0 BYN 496.41 496.50 496.495 7.22 7.23 7.22 8 936.91 18 3
4/23/2026 NDA SCCP-T0 BYN 496.00 500.98 497.051 6.91 7.27 7.19 53 184.46 107 6
4/22/2026 NDA SCCP-T0 BYN 502.00 508.00 504.5893 6.48 6.89 6.71 7 064.25 14 7
4/17/2026 NDA SCCP-T0 BYN 506.19 506.25 506.2166 6.57 6.58 6.57 45 053.28 89 9
4/16/2026 NDA SCCP-T0 BYN 503.20 505.20 503.8052 6.6 6.74 6.7 81 112.63 161 21
4/15/2026 NDA SCCP-T0 BYN 501.30 503.10 502.6756 6.77 6.9 6.8 50 267.56 100 7
4/14/2026 NDA SCCP-T0 BYN 501.25 508.98 501.9721 6.39 6.92 6.87 42 667.63 85 11
4/13/2026 NDA SCCP-T0 BYN 505.00 507.50 505.5388 6.58 6.75 6.71 64 708.97 128 13
4/10/2026 NDA SCCP-T0 BYN 505.00 512.76 507.2685 6.6 7.13 6.98 20 290.74 40 16
4/9/2026 NDA SCCP-T0 BYN 511.65 516.08 515.3944 6.5 6.8 6.55 25 769.72 50 12
4/8/2026 NDA SCCP-T0 BYN 514.23 515.97 515.05 7.1 7.22 7.16 4 120.4 8 4
4/2/2026 NDA SCCP-T0 BYN 526.00 528.29 527.0167 6.4 6.55 6.48 1 581.05 3 3
4/1/2026 NDA SCCP-T0 BYN 522.00 525.27 522.9618 6.68 6.9 6.84 8 890.35 17 2
3/31/2026 NDA SCCP-T0 BYN 526.00 528.46 527.4499 6.6 6.76 6.67 51 162.64 97 9
3/30/2026 NDA SCCP-T0 BYN 525.02 529.99 526.0103 6.53 6.85 6.79 45 762.9 87 10
3/26/2026 NDA SCCP-T0 BYN 527.30 530.00 528.51 6.47 6.64 6.56 8 456.16 16 5
3/25/2026 NDA SCCP-T0 BYN 524.00 524.00 524.00 6.87 6.87 6.87 10 480 20 3
3/24/2026 NDA SCCP-T0 BYN 525.00 526.90 525.31 6.97 7.09 7.07 47 277.9 90 9
3/23/2026 NDA SCCP-T0 BYN 527.41 531.99 528.4435 7 7.3 7.23 76 095.87 144 17
3/20/2026 NDA SCCP-T0 BYN 533.56 546.00 535.128 6.21 6.99 6.89 57 258.7 107 15
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data