Aigen-B0053

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 14.10.2026
Price, BYN
323.00 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00502-P02
Registration date
6/18/2026
Maturity date
7/14/2031
Release code
BY1000405030
ISIN
BYE000003712
Nominal value
300
nominal_currency_p
BYN
Volume of production, pcs.
67.000
Issue volume, in nominal value
20.100.000
Term of circulation, days
1.848
Date of admission to trading
6/22/2026
Lot size, unit
1
Coupon quantity, number
21
Current coupon number
3
Current coupon interest rate /Annual yield, %
6.50
Current coupon date
1/12/2027
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
8/4/2026 NDA SCCP-T0 BYN 314.07 314.07 314.07 6.47 6.47 6.47 329 773.5 1050 1
8/3/2026 NDA SCCP-T0 BYN 313.77 313.77 313.77 6.47 6.47 6.47 98 837.55 315 11
7/30/2026 NDA SCCP-T0 BYN 313.60 313.60 313.60 6.48 6.48 6.48 77 772.8 248 8
7/29/2026 NDA SCCP-T0 BYN 311.52 311.52 311.52 6.48 6.48 6.48 192 830.88 619 29
7/28/2026 NDA SCCP-T0 BYN 310.94 310.94 310.94 6.48 6.48 6.48 323 999.48 1042 27
7/24/2026 NDA SCCP-T0 BYN 311.00 311.00 311.00 6.48 6.48 6.48 233 872 752 6
7/23/2026 NDA SCCP-T0 BYN 311.55 311.55 311.55 6.48 6.48 6.48 11 527.35 37 4
7/22/2026 NDA SCCP-T0 BYN 311.68 311.68 311.68 6.49 6.49 6.49 1 177 527.04 3778 9
7/21/2026 NDA SCCP-T0 BYN 311.52 311.52 311.52 6.49 6.49 6.49 934.56 3 2
7/20/2026 NDA SCCP-T0 BYN 311.69 311.69 311.69 6.49 6.49 6.49 2 181.83 7 1
7/17/2026 NDA SCCP-T0 BYN 310.54 310.54 310.54 6.49 6.49 6.49 38 506.96 124 2
7/16/2026 NDA SCCP-T0 BYN 310.68 310.68 310.68 6.5 6.5 6.5 310.68 1 1
7/15/2026 NDA SCCP-T0 BYN 308.19 308.19 308.19 6.5 6.5 6.5 3 708 142.08 12032 11
7/14/2026 NDA SCCP-T0 BYN 308.16 308.16 308.16 6.5 6.5 6.5 15 099.84 49 5
7/13/2026 NDA SCCP-T0 BYN 308.70 308.70 308.70 6.5 6.5 6.5 18 213.3 59 1
7/7/2026 NDA SCCP-T0 BYN 313.18 313.18 313.18 6.49 6.49 6.49 313.18 1 1
7/6/2026 NDA SCCP-T0 BYN 313.23 313.23 313.23 6.48 6.48 6.48 313.23 1 1
7/1/2026 NDA SCCP-T0 BYN 312.86 312.86 312.86 6.49 6.49 6.49 625.72 2 1
6/30/2026 NDA SCCP-T0 BYN 313.07 313.07 313.07 6.49 6.49 6.49 313.07 1 1
6/29/2026 NDA SCCP-T0 BYN 310.78 310.78 310.78 6.49 6.49 6.49 137 986.32 444 5
6/26/2026 NDA SCCP-T0 BYN 303.83 303.83 303.83 6.49 6.49 6.49 407 132.2 1340 75
6/25/2026 NDA SCCP-T0 BYN 302.99 302.99 302.99 6.49 6.49 6.49 14 846.51 49 8
6/24/2026 NDA SCCP-T0 BYN 303.02 303.02 303.02 6.5 6.5 6.5 12 726.84 42 6
6/23/2026 NDA SCCP-T0 BYN 301.22 301.22 301.22 6.5 6.5 6.5 3 495 658.1 11605 30
6/22/2026 NDA SCCP-T0 BYN 300.00 300.00 300.00 6.5 6.51 6.5 10 019 700 33399 25
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/14/2026 NDA SCCP-T0 BYN 323.00 323.00 323.00 6.57 6.57 6.57 1 938 6 2
10/13/2026 NDA SCCP-T0 BYN 329.85 329.86 329.855 6 6 6 659.71 2 2
10/6/2026 NDA SCCP-T0 BYN 328.00 335.00 333.1154 6.13 6.71 6.28 8 661 26 5
10/5/2026 NDA SCCP-T0 BYN 328.00 328.00 328.00 6.43 6.43 6.43 7 544 23 1
9/30/2026 NDA SCCP-T0 BYN 330.00 330.00 330.00 6.44 6.44 6.44 330 1 1
9/25/2026 NDA SCCP-T0 BYN 329.50 331.00 330.625 6.37 6.49 6.4 1 322.5 4 2
9/24/2026 NDA SCCP-T0 BYN 328.14 331.78 329.4497 6.2 6.5 6.39 23 720.38 72 6
9/22/2026 NDA SCCP-T0 BYN 325.00 327.80 325.564 6.54 6.77 6.72 4 883.46 15 4
9/17/2026 NDA SCCP-T0 BYN 334.21 338.00 334.8417 5.75 6.05 6 2 009.05 6 2
9/15/2026 NDA SCCP-T0 BYN 328.01 329.55 328.0759 6.4 6.53 6.52 12 138.81 37 4
9/14/2026 NDA SCCP-T0 BYN 330.00 330.00 330.00 6.38 6.38 6.38 330 1 1
9/11/2026 NDA SCCP-T0 BYN 328.00 328.00 328.00 6.46 6.46 6.46 328 1 1
9/10/2026 NDA SCCP-T0 BYN 325.00 332.00 325.4667 6.47 7.05 7.01 4 882 15 4
9/9/2026 NDA SCCP-T0 BYN 338.70 338.70 338.70 6.05 6.05 6.05 1 016.1 3 1
9/8/2026 NDA SCCP-T0 BYN 334.50 337.39 336.7478 6.1 6.33 6.15 3 030.73 9 2
9/7/2026 NDA SCCP-T0 BYN 334.93 337.00 336.1129 6.2 6.37 6.27 2 352.79 7 2
9/4/2026 NDA SCCP-T0 BYN 339.90 340.00 339.9667 5.99 6 5.99 1 019.9 3 3
9/3/2026 NDA SCCP-T0 BYN 340.88 340.89 340.882 5.83 5.83 5.83 1 704.41 5 3
9/2/2026 NDA SCCP-T0 BYN 340.00 340.00 340.00 5.8 5.8 5.8 6 120 18 2
9/1/2026 NDA SCCP-T0 BYN 339.00 339.57 339.2138 5.83 5.88 5.86 5 427.42 16 2
8/31/2026 NDA SCCP-T0 BYN 332.00 337.76 335.385 5.81 6.27 6 4 024.62 12 3
8/28/2026 NDA SCCP-T0 BYN 336.44 338.00 336.752 5.73 5.86 5.83 1 683.76 5 2
8/27/2026 NDA SCCP-T0 BYN 336.70 337.00 336.80 5.55 5.57 5.56 1 010.4 3 3
8/26/2026 NDA SCCP-T0 BYN 326.30 326.31 326.3033 6.5 6.5 6.5 1 957.82 6 2
8/25/2026 NDA SCCP-T0 BYN 337.00 337.00 337.00 5.35 5.35 5.35 1 011 3 1
8/24/2026 NDA SCCP-T0 BYN 329.99 329.99 329.99 5.84 5.84 5.84 1 979.94 6 1
8/21/2026 NDA SCCP-T0 BYN 321.00 328.00 326.3333 6.06 6.63 6.19 1 958 6 4
8/20/2026 NDA SCCP-T0 BYN 328.05 331.87 329.4808 6.14 6.45 6.33 25 040.54 76 9
8/19/2026 NDA SCCP-T0 BYN 331.87 336.34 334.001 5.81 6.16 5.99 3 340.01 10 7
8/18/2026 NDA SCCP-T0 BYN 338.24 338.26 338.2582 5.5 5.5 5.5 3 720.84 11 2
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data