ALFA-B0035

Short name of issuer
Full name of issuer
Закрытое акционерное общество "Альфа-Банк"
Kind of securities
Облигация
Облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Базовый"
Market segment
Основной рынок
Date of last transaction 27.08.2026
Price, BYN
5.023.65 35.59 0.71%
Traded today
Yes / No
Indexing
Yes / No
Registration number
5-200-02-4089
Registration date
7/8/2020
Maturity date
7/26/2027
Release code
BY52642C7978
Nominal value
5000
nominal_currency_p
BYN
Volume of production, pcs.
10.000
Issue volume, in nominal value
50.000.000
Term of circulation, days
2.573
Date of admission to trading
7/16/2020
Lot size, unit
1
Coupon quantity, number
28
Current coupon number
25
Current coupon interest rate /Annual yield, %
9.00
Current coupon date
10/7/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
8/27/2026 FT S-T+N BYN 4.988.06 5.023.65 5.005.855 9.79 10.64 10.21 10 011 710 2000 2
8/26/2026 FT S-T+N BYN 5.061.64 5.061.64 5.061.64 8.86 8.86 8.86 10 376 362 2050 1
8/26/2026 FT S-T+N BYN 5.018.50 5.055.95 5.037.225 9 9.88 9.44 20 652 622.5 4100 2
7/14/2026 FT S-T+N BYN 4.991.36 5.007.40 4.999.38 8.99 9.33 9.16 10 998 636 2200 2
7/10/2026 FT S-T+N BYN 4.860.42 4.898.80 4.879.61 11.21 12.06 11.63 10 432 606.18 2138 3
6/19/2026 FT S-T+N BYN 4.926.55 5.093.70 5.012.2575 8.75 12.12 10.36 21 342 192.61 4258 6
5/19/2026 FT S-T+N BYN 4.941.28 4.954.33 4.947.805 10.72 10.97 10.84 9 895 610 2000 6
4/16/2026 FT S-T+N BYN 4.895.89 4.942.39 4.919.14 10.17 11.01 10.59 10 330 194 2100 2
4/8/2026 FT S-T+N BYN 5.000.00 5.000.00 5.000.00 10.73 10.73 10.73 5 300 000 1060 2
2/19/2026 FT S-T+N BYN 4.868.59 4.933.18 4.900.885 10.82 11.89 11.35 9 801 770 2000 3
2/5/2026 FT S-T+N BYN 5.035.75 5.035.75 5.035.75 8.94 8.94 8.94 5 337 895 1060 1
2/5/2026 FT S-T+N BYN 5.064.72 5.064.72 5.064.72 8.5 8.5 8.5 5 368 603.2 1060 1
2/3/2026 FT S-T+N BYN 4.898.67 4.914.88 4.906.775 10.79 11.05 10.92 10 304 227.5 2100 2
2/2/2026 FT S-T+N BYN 4.846.18 4.894.00 4.870.09 11.11 11.88 11.49 10 227 189 2100 2
1/14/2026 FT S-T+N BYN 4.970.51 4.986.95 4.978.73 9.31 9.55 9.43 10 953 206 2200 2
11/24/2025 FT S-T+N BYN 4.873.39 4.934.93 4.904.16 10.61 11.5 11.05 20 107 056 4100 2
11/4/2025 FT S-T+N BYN 5.064.32 5.064.32 5.064.32 8.53 8.53 8.53 5 368 179.2 1060 1
11/4/2025 FT S-T+N BYN 5.027.16 5.033.29 5.030.225 8.94 9.02 8.98 10 664 077 2120 2
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data