ALFA-B0036

Short name of issuer
Full name of issuer
Закрытое акционерное общество "Альфа-Банк"
Kind of securities
Облигация
Облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Базовый"
Market segment
Основной рынок
Date of last transaction 04.09.2026
Price, BYN
5.081.50 106.46 2.14%
Traded today
Yes / No
Indexing
Yes / No
Registration number
5-200-02-4118
Registration date
8/14/2020
Maturity date
9/15/2028
Release code
BY52642C8299
Nominal value
5000
nominal_currency_p
BYN
Volume of production, pcs.
10.000
Issue volume, in nominal value
50.000.000
Term of circulation, days
2.948
Date of admission to trading
8/28/2020
Lot size, unit
1
Coupon quantity, number
32
Current coupon number
25
Current coupon interest rate /Annual yield, %
8.00
Current coupon date
12/10/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
9/4/2026 FT S-T+N BYN 5.081.50 5.081.50 5.081.50 7.98 7.98 7.98 5 335 575 1050 1
7/13/2026 FT S-T+N BYN 4.975.04 4.975.04 4.975.04 8.59 8.59 8.59 5 472 544 1100 2
6/19/2026 FT S-T+N BYN 5.008.77 5.013.53 5.011.15 7.94 7.99 7.96 10 473 303.5 2090 3
4/8/2026 FT S-T+N BYN 5.019.20 5.019.20 5.019.20 8.05 8.05 8.05 5 245 064 1045 2
4/6/2026 FT S-T+N BYN 5.030.70 5.030.70 5.030.70 7.92 7.92 7.92 5 282 235 1050 1
4/6/2026 FT S-T+N BYN 4.914.90 4.914.90 4.914.90 9.08 9.08 9.08 5 160 645 1050 1
3/12/2026 FT S-T+N BYN 4.852.46 4.876.96 4.864.71 10.02 10.27 10.14 10 702 362 2200 2
3/12/2026 FT S-T+N BYN 4.945.68 4.945.68 4.945.68 9.33 9.33 9.33 5 440 248 1100 1
2/24/2026 FT S-T+N BYN 4.938.65 4.938.65 4.938.65 9.24 9.24 9.24 10 000 766.25 2025 1
2/12/2026 FT S-T+N BYN 4.907.82 4.945.53 4.926.675 9.05 9.42 9.23 9 853 350 2000 3
2/5/2026 FT S-T+N BYN 5.061.37 5.061.37 5.061.37 7.9 7.9 7.9 5 289 131.65 1045 1
2/5/2026 FT S-T+N BYN 5.090.49 5.090.49 5.090.49 7.64 7.64 7.64 5 319 562.05 1045 1
1/15/2026 FT S-T+N BYN 5.370.23 5.370.23 5.370.23 5.13 5.13 5.13 10 740 460 2000 2
1/6/2026 FT S-T+N BYN 4.854.40 4.865.48 4.859.94 9.47 9.57 9.52 10 205 874 2100 2
1/6/2026 FT S-T+N BYN 4.894.72 4.894.72 4.894.72 9.19 9.19 9.19 5 139 456 1050 1
12/23/2025 FT S-T+N BYN 4.785.58 4.830.99 4.808.285 9.66 10.1 9.88 10 097 398.5 2100 2
12/12/2025 FT S-T+N BYN 4.812.18 4.827.21 4.817.9331 9.59 9.74 9.68 20 235 319 4200 4
12/11/2025 FT S-T+N BYN 4.775.04 4.809.31 4.792.175 10.5 10.84 10.67 20 127 135 4200 2
11/4/2025 FT S-T+N BYN 5.090.37 5.090.37 5.090.37 7.64 7.64 7.64 5 319 436.65 1045 1
11/4/2025 FT S-T+N BYN 5.038.69 5.059.18 5.048.935 7.91 8.08 7.99 10 552 274.15 2090 2
9/12/2025 FT S-T+N BYN 5.271.38 5.271.38 5.271.38 5.88 5.88 5.88 5 271 380 1000 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data