AVGRD-B0052

Full name of issuer
Закрытое акционерное общество "АВАНГАРД ЛИЗИНГ"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
КЛ 2-го уровня
Market segment
Площадка "Рынок МСБ"
Date of last transaction 21.03.2025
Price, BYN
1.007.61 -3.90 -0.39%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00407
Registration date
8/20/2024
Maturity date
10/31/2027
Release code
BY1000404074
ISIN
BYE000001617
Nominal value
1000
nominal_currency_p
BYN
Volume of production, pcs.
3.000
Issue volume, in nominal value
3.000.000
Term of circulation, days
1.152
Date of admission to trading
9/4/2024
Lot size, unit
1
Coupon quantity, number
38
Current coupon number
7
Current coupon interest rate /Annual yield, %
20.00
Current coupon date
3/31/2025
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
3/10/2025 NDA SCCP-T0 BYN 1.005.48 1.005.48 1.005.48 19.89 19.89 19.89 1 005.48 1 1
3/7/2025 NDA SCCP-T0 BYN 1.003.84 1.003.84 1.003.84 19.93 19.93 19.93 130 499.2 130 12
3/6/2025 NDA SCCP-T0 BYN 1.003.29 1.003.29 1.003.29 19.94 19.94 19.94 15 049.35 15 4
3/5/2025 NDA SCCP-T0 BYN 1.002.74 1.002.74 1.002.74 19.95 19.95 19.95 1 002.74 1 1
3/4/2025 NDA SCCP-T0 BYN 1.002.19 1.002.19 1.002.19 19.96 19.96 19.96 4 008.76 4 4
3/3/2025 NDA SCCP-T0 BYN 1.001.64 1.001.64 1.001.64 19.97 19.97 19.97 32 052.48 32 4
2/28/2025 NDA SCCP-T0 BYN 1.000.00 1.000.00 1.000.00 20.58 20.58 20.58 12 000 12 3
2/24/2025 NDA SCCP-T0 BYN 1.013.15 1.013.15 1.013.15 19.74 19.74 19.74 38 499.7 38 5
2/21/2025 NDA SCCP-T0 BYN 1.011.51 1.011.51 1.011.51 19.78 19.78 19.78 8 092.08 8 3
2/20/2025 NDA SCCP-T0 BYN 1.010.96 1.010.96 1.010.96 19.79 19.79 19.79 52 569.92 52 7
2/19/2025 NDA SCCP-T0 BYN 1.010.41 1.010.41 1.010.41 19.8 19.8 19.8 137 415.76 136 5
2/18/2025 NDA SCCP-T0 BYN 1.009.86 1.009.86 1.009.86 19.81 19.81 19.81 47 463.42 47 4
12/16/2024 FT S-T+N BYN 1.008.74 1.008.74 1.008.74 19.83 19.83 19.83 504 370 500 1
10/2/2024 FT SCCP-T+N BYN 1.001.09 1.001.09 1.001.09 19.98 19.98 19.98 51 055.59 51 1
9/19/2024 NDA SCCP-T0 BYN 1.008.20 1.008.20 1.008.20 19.84 19.84 19.84 77 631.4 77 9
9/18/2024 NDA SCCP-T0 BYN 1.007.65 1.007.65 1.007.65 19.85 19.85 19.85 85 650.25 85 11
9/17/2024 NDA SCCP-T0 BYN 1.007.10 1.007.10 1.007.10 19.86 19.86 19.86 36 255.6 36 8
9/16/2024 NDA SCCP-T0 BYN 1.006.56 1.006.56 1.006.56 19.87 19.87 19.87 24 157.44 24 7
9/13/2024 NDA SCCP-T0 BYN 1.004.92 1.004.92 1.004.92 19.9 19.9 19.9 154 757.68 154 17
9/12/2024 NDA SCCP-T0 BYN 1.004.37 1.004.37 1.004.37 19.92 19.92 19.92 124 541.88 124 17
9/11/2024 NDA SCCP-T0 BYN 1.003.83 1.003.83 1.003.83 19.93 19.93 19.93 327 248.58 326 12
9/10/2024 NDA SCCP-T0 BYN 1.003.28 1.003.28 1.003.28 19.94 19.94 19.94 174 570.72 174 14
9/9/2024 NDA SCCP-T0 BYN 1.002.73 1.002.73 1.002.73 19.95 19.95 19.95 75 204.75 75 17
9/6/2024 NDA SCCP-T0 BYN 1.001.09 1.001.09 1.001.09 19.98 19.98 19.98 81 088.29 81 13
9/6/2024 FT S-T+N BYN 1.001.09 1.001.09 1.001.09 19.98 19.98 19.98 31 033.79 31 1
9/5/2024 NDA SCCP-T0 BYN 1.000.55 1.000.55 1.000.55 19.99 19.99 19.99 274 150.7 274 28
9/4/2024 FT S-T+N BYN 1.000.00 1.000.00 1.000.00 20.01 20.01 20.01 12 000 12 1
9/4/2024 NDA SCCP-T0 BYN 1.000.00 1.000.00 1.000.00 20.01 20.01 20.01 500 000 500 31
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
3/21/2025 NDA SCCP-T0 BYN 1.007.61 1.011.51 1.010.91 19.78 20 19.81 13 141.83 13 5
3/20/2025 NDA SCCP-T0 BYN 1.010.96 1.010.96 1.010.96 19.79 19.79 19.79 2 021.92 2 2
3/19/2025 NDA SCCP-T0 BYN 1.010.41 1.010.41 1.010.41 19.8 19.8 19.8 18 187.38 18 4
3/18/2025 NDA SCCP-T0 BYN 1.009.86 1.009.86 1.009.86 19.81 19.81 19.81 166 626.9 165 5
3/17/2025 NDA SCCP-T0 BYN 1.008.00 1.009.32 1.009.1314 19.82 19.89 19.83 7 063.92 7 2
3/14/2025 NDA SCCP-T0 BYN 1.007.67 1.007.67 1.007.67 19.85 19.85 19.85 6 046.02 6 4
3/13/2025 NDA SCCP-T0 BYN 1.006.98 1.007.12 1.007.1017 19.86 19.87 19.86 23 163.34 23 4
3/12/2025 NDA SCCP-T0 BYN 1.006.58 1.006.58 1.006.58 19.87 19.87 19.87 9 059.22 9 3
3/10/2025 NDA SCCP-T0 BYN 1.005.48 1.005.48 1.005.48 19.89 19.89 19.89 1 005.48 1 1
2/24/2025 NDA SCCP-T0 BYN 1.010.00 1.011.00 1.010.2857 19.86 19.92 19.9 7 072 7 3
2/20/2025 NDA SCCP-T0 BYN 1.005.00 1.005.00 1.005.00 20.12 20.12 20.12 1 005 1 1
2/19/2025 FT S-T+N BYN 1.010.41 1.010.41 1.010.41 19.8 19.8 19.8 170 759.29 169 1
2/17/2025 NDA SCCP-T0 BYN 1.030.00 1.030.00 1.030.00 18.68 18.68 18.68 1 030 1 1
2/14/2025 NDA SCCP-T0 BYN 1.010.00 1.010.00 1.010.00 19.72 19.72 19.72 13 130 13 2
2/13/2025 NDA SCCP-T0 BYN 1.029.00 1.030.00 1.029.50 18.6 18.66 18.63 8 236 8 2
2/12/2025 NDA SCCP-T0 BYN 1.029.00 1.029.00 1.029.00 18.64 18.64 18.64 1 029 1 1
2/11/2025 FT S-T+N BYN 1.006.03 1.006.03 1.006.03 19.88 19.88 19.88 131 789.93 131 1
2/10/2025 NDA SCCP-T0 BYN 1.030.00 1.030.00 1.030.00 18.55 18.55 18.55 27 810 27 4
2/7/2025 NDA SCCP-T0 BYN 1.030.00 1.030.00 1.030.00 18.49 18.49 18.49 1 030 1 1
2/5/2025 NDA SCCP-T0 BYN 1.030.00 1.030.00 1.030.00 18.45 18.45 18.45 7 210 7 1
1/31/2025 NDA SCCP-T0 BYN 1.030.00 1.030.00 1.030.00 18.96 18.96 18.96 1 030 1 1
1/15/2025 NDA SCCP-T0 BYN 1.035.00 1.035.00 1.035.00 18.4 18.4 18.4 1 035 1 1
1/14/2025 NDA SCCP-T0 BYN 1.035.00 1.035.00 1.035.00 18.38 18.38 18.38 5 175 5 2
1/13/2025 NDA SCCP-T0 BYN 1.035.00 1.035.00 1.035.00 18.36 18.36 18.36 2 070 2 2
1/8/2025 NDA SCCP-T0 BYN 1.035.00 1.035.00 1.035.00 18.27 18.27 18.27 5 175 5 1
12/24/2024 NDA SCCP-T0 BYN 1.039.52 1.039.52 1.039.52 18.35 18.35 18.35 1 039.52 1 1
12/19/2024 NDA SCCP-T0 BYN 1.016.00 1.040.38 1.023.7708 18.22 19.5 19.09 37 879.52 37 3
12/16/2024 FT S-T+N BYN 1.010.12 1.010.12 1.010.12 19.76 19.76 19.76 505 060 500 1
12/13/2024 NDA SCCP-T0 BYN 1.050.00 1.050.00 1.050.00 17.63 17.63 17.63 1 050 1 1
12/11/2024 NDA SCCP-T0 BYN 1.049.50 1.050.00 1.049.625 17.6 17.62 17.61 4 198.5 4 2
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data