AVGRD-B0054

Full name of issuer
Закрытое акционерное общество "АВАНГАРД ЛИЗИНГ"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Площадка "Малый и средний бизнес"
Date of last transaction 10.12.2025
Price, BYN
1.065.00 -11.00 -1.02%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00426-P01
Registration date
6/17/2025
Maturity date
12/31/2029
Release code
BY1000404272
ISIN
BYE000002144
Nominal value
1000
nominal_currency_p
BYN
Volume of production, pcs.
3.000
Issue volume, in nominal value
3.000.000
Term of circulation, days
1.657
Date of admission to trading
6/18/2025
Lot size, unit
1
Coupon quantity, number
55
Current coupon number
7
Current coupon interest rate /Annual yield, %
20.00
Current coupon date
12/31/2025
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
9/11/2025 NDA SCCP-T0 BYN 1.006.03 1.006.03 1.006.03 19.88 19.88 19.88 72 434.16 72 5
9/10/2025 NDA SCCP-T0 BYN 1.005.48 1.005.48 1.005.48 19.89 19.89 19.89 17 093.16 17 3
9/9/2025 FT SCCP-T+N BYN 1.004.93 1.004.93 1.004.93 19.9 19.9 19.9 50 246.5 50 1
9/9/2025 NDA SCCP-T0 BYN 1.004.93 1.004.93 1.004.93 19.9 19.9 19.9 301 479 300 24
7/23/2025 NDA SCCP-T0 BYN 1.012.60 1.012.60 1.012.60 19.75 19.75 19.75 78 982.8 78 5
7/22/2025 NDA SCCP-T0 BYN 1.012.05 1.012.05 1.012.05 19.76 19.76 19.76 89 060.4 88 13
7/21/2025 NDA SCCP-T0 BYN 1.011.51 1.011.51 1.011.51 19.77 19.77 19.77 7 080.57 7 3
7/18/2025 NDA SCCP-T0 BYN 1.009.86 1.009.86 1.009.86 19.81 19.81 19.81 14 138.04 14 8
7/17/2025 NDA SCCP-T0 BYN 1.009.32 1.009.32 1.009.32 19.82 19.82 19.82 32 298.24 32 5
7/15/2025 NDA SCCP-T0 BYN 1.008.22 1.008.22 1.008.22 19.84 19.84 19.84 29 238.38 29 7
7/14/2025 NDA SCCP-T0 BYN 1.007.67 1.007.67 1.007.67 19.85 19.85 19.85 15 115.05 15 9
7/11/2025 NDA SCCP-T0 BYN 1.006.03 1.006.03 1.006.03 19.88 19.88 19.88 105 633.15 105 8
7/10/2025 NDA SCCP-T0 BYN 1.005.48 1.005.48 1.005.48 19.89 19.89 19.89 31 169.88 31 3
7/9/2025 NDA SCCP-T0 BYN 1.004.93 1.004.93 1.004.93 19.9 19.9 19.9 1 004.93 1 1
7/8/2025 NDA SCCP-T0 BYN 1.004.38 1.004.38 1.004.38 19.92 19.92 19.92 22 096.36 22 4
7/7/2025 NDA SCCP-T0 BYN 1.003.84 1.003.84 1.003.84 19.93 19.93 19.93 35 134.4 35 6
7/2/2025 NDA SCCP-T0 BYN 1.001.10 1.001.10 1.001.10 19.98 19.98 19.98 100 110 100 14
7/1/2025 NDA SCCP-T0 BYN 1.000.55 1.000.55 1.000.55 19.99 19.99 19.99 200 110 200 19
6/24/2025 NDA SCCP-T0 BYN 1.003.29 1.003.29 1.003.29 19.94 19.94 19.94 902 961 900 40
6/23/2025 NDA SCCP-T0 BYN 1.002.74 1.002.74 1.002.74 19.95 19.95 19.95 170 465.8 170 25
6/23/2025 FT S-T+N BYN 1.002.74 1.002.74 1.002.74 19.95 19.95 19.95 548 498.78 547 2
6/20/2025 FT S-T+N BYN 1.001.10 1.001.10 1.001.10 19.98 19.98 19.98 79 086.9 79 4
6/20/2025 FT SCCP-T+N BYN 1.001.10 1.001.10 1.001.10 19.98 19.98 19.98 40 044 40 1
6/19/2025 FT SCCP-T+N BYN 1.000.55 1.000.55 1.000.55 19.99 19.99 19.99 50 027.5 50 2
6/19/2025 FT S-T+N BYN 1.000.55 1.000.55 1.000.55 19.99 19.99 19.99 18 009.9 18 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
12/10/2025 NDA SCCP-T0 BYN 1.065.00 1.065.00 1.065.00 17.4 17.4 17.4 1 065 1 1
12/9/2025 NDA SCCP-T0 BYN 1.074.00 1.076.00 1.074.875 16.96 17.04 17 8 599 8 7
12/8/2025 NDA SCCP-T0 BYN 1.070.00 1.075.00 1.073.75 16.99 17.18 17.04 4 295 4 2
12/5/2025 NDA SCCP-T0 BYN 1.070.00 1.070.00 1.070.00 17.15 17.15 17.15 35 310 33 3
12/4/2025 NDA SCCP-T0 BYN 1.065.00 1.065.00 1.065.00 17.33 17.33 17.33 52 185 49 8
12/3/2025 NDA SCCP-T0 BYN 1.064.99 1.065.00 1.064.995 17.32 17.32 17.32 8 519.96 8 5
12/2/2025 NDA SCCP-T0 BYN 1.064.99 1.064.99 1.064.99 17.31 17.31 17.31 9 584.91 9 4
12/1/2025 NDA SCCP-T0 BYN 1.041.00 1.065.00 1.053.3571 17.3 18.26 17.76 14 747 14 4
11/25/2025 NDA SCCP-T0 BYN 1.067.69 1.076.69 1.068.5471 17.15 17.5 17.47 22 439.49 21 8
11/13/2025 NDA SCCP-T0 BYN 1.074.00 1.074.00 1.074.00 17.12 17.12 17.12 5 370 5 4
11/4/2025 NDA SCCP-T0 BYN 1.063.00 1.073.81 1.069.65 17.02 17.44 17.18 4 278.6 4 4
10/17/2025 NDA SCCP-T0 BYN 1.010.00 1.055.00 1.024.2583 17.93 19.79 19.18 12 291.1 12 5
10/14/2025 NDA SCCP-T0 BYN 1.074.99 1.075.00 1.074.9942 17.12 17.12 17.12 12 899.93 12 2
10/13/2025 NDA SCCP-T0 BYN 1.050.00 1.053.00 1.051.0714 17.96 18.08 18.04 14 715 14 4
10/10/2025 NDA SCCP-T0 BYN 1.045.00 1.048.00 1.045.6667 18.13 18.25 18.22 9 411 9 2
10/9/2025 NDA SCCP-T0 BYN 1.045.00 1.048.00 1.046.50 18.11 18.23 18.17 6 279 6 6
10/8/2025 NDA SCCP-T0 BYN 1.042.00 1.042.00 1.042.00 18.34 18.34 18.34 3 126 3 3
10/7/2025 NDA SCCP-T0 BYN 1.038.00 1.042.03 1.039.6269 18.33 18.49 18.43 13 515.15 13 5
10/6/2025 NDA SCCP-T0 BYN 1.037.51 1.037.51 1.037.51 18.5 18.5 18.5 2 075.02 2 1
10/3/2025 NDA SCCP-T0 BYN 1.060.00 1.060.00 1.060.00 17.57 17.57 17.57 7 420 7 1
10/2/2025 NDA SCCP-T0 BYN 1.037.57 1.043.53 1.040.7074 18.21 18.45 18.32 32 261.93 31 5
10/1/2025 NDA SCCP-T0 BYN 1.040.00 1.043.24 1.042.94 18.21 18.34 18.22 12 515.28 12 5
9/30/2025 NDA SCCP-T0 BYN 1.035.00 1.049.00 1.037.25 18.34 18.9 18.81 19 707.75 19 3
9/24/2025 NDA SCCP-T0 BYN 1.030.88 1.043.15 1.033.9475 18.5 19 18.87 4 135.79 4 2
9/23/2025 NDA SCCP-T0 BYN 1.033.02 1.035.55 1.033.3011 18.8 18.9 18.89 37 198.84 36 3
9/22/2025 NDA SCCP-T0 BYN 1.005.00 1.049.00 1.027.00 18.24 20.07 19.14 2 054 2 2
9/19/2025 NDA SCCP-T0 BYN 1.050.00 1.050.00 1.050.00 18.17 18.17 18.17 7 350 7 1
9/18/2025 NDA SCCP-T0 BYN 1.050.00 1.050.00 1.050.00 18.16 18.16 18.16 1 050 1 1
9/16/2025 NDA SCCP-T0 BYN 1.050.00 1.050.00 1.050.00 18.13 18.13 18.13 3 150 3 2
9/12/2025 NDA SCCP-T0 BYN 1.020.00 1.029.99 1.022.7475 18.89 19.3 19.19 4 090.99 4 4
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data