Wills-B0001
Short name of issuer
Full name of issuer
Общество с ограниченной ответственностью "Ювилс Лизинг"
Kind of securities
Облигация
Облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Базовый"
Market segment
Площадка "Финмаркет"
Date of last transaction
14.10.2026
Price, BYN
106.19
0.00
0.00%
SECURITIES FEATURES
Traded today
Yes /
No
Indexing
Yes /
No
Registration number
5-200-02-5346
Registration date
9/8/2026
Maturity date
8/17/2029
Release code
BY52002E0512
Nominal value
100
nominal_currency_p
BYN
Volume of production, pcs.
18.000
Issue volume, in nominal value
1.800.000
Term of circulation, days
1.095
Date of admission to trading
9/21/2026
Lot size, unit
1
Coupon quantity, number
12
Current coupon number
1
Current coupon interest rate /Annual yield, %
17.00
Current coupon date
11/30/2026
Centralized calculation of indicators is carried out
Yes /
No
Issue documents
| Document's name |
|---|
| Проспект эмиссии облигаций 1 выпуска |
Trading results
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
| 9/22/2026 | NDA | SCCP-T0 | BYN | 101.63 | 101.63 | 101.63 | 16.73 | 16.73 | 16.73 | 280 295.54 | 2758 | 69 |
| 9/22/2026 | FT | S-T+N | BYN | 101.63 | 101.63 | 101.63 | 16.73 | 16.73 | 16.73 | 36 586.8 | 360 | 1 |
| 9/21/2026 | NDA | SCCP-T0 | BYN | 101.58 | 101.58 | 101.58 | 16.74 | 16.74 | 16.74 | 1 511 713.56 | 14882 | 185 |
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
| 10/14/2026 | NDA | SCCP-T0 | BYN | 106.19 | 106.19 | 106.19 | 14.84 | 14.84 | 14.84 | 1 168.09 | 11 | 2 |
| 10/13/2026 | NDA | SCCP-T0 | BYN | 105.20 | 106.66 | 106.0199 | 14.6 | 15.29 | 14.9 | 17 387.26 | 164 | 23 |
| 10/12/2026 | NDA | SCCP-T0 | BYN | 106.29 | 106.49 | 106.3826 | 14.67 | 14.76 | 14.72 | 3 723.39 | 35 | 9 |
| 10/9/2026 | NDA | SCCP-T0 | BYN | 105.10 | 106.30 | 105.5718 | 14.71 | 15.28 | 15.05 | 14 674.48 | 139 | 25 |
| 10/8/2026 | NDA | SCCP-T0 | BYN | 105.60 | 106.20 | 105.7883 | 14.75 | 15.03 | 14.94 | 31 948.08 | 302 | 15 |
| 10/7/2026 | NDA | SCCP-T0 | BYN | 105.78 | 106.00 | 105.8133 | 14.83 | 14.93 | 14.91 | 14 813.86 | 140 | 13 |
| 10/6/2026 | NDA | SCCP-T0 | BYN | 105.15 | 107.00 | 105.1716 | 14.35 | 15.21 | 15.2 | 21 139.5 | 201 | 3 |
| 10/5/2026 | NDA | SCCP-T0 | BYN | 105.00 | 106.40 | 105.4901 | 14.61 | 15.27 | 15.04 | 58 441.53 | 554 | 19 |
| 10/2/2026 | NDA | SCCP-T0 | BYN | 104.40 | 105.48 | 105.2491 | 15 | 15.51 | 15.11 | 43 573.12 | 414 | 23 |
| 10/1/2026 | NDA | SCCP-T0 | BYN | 104.10 | 105.45 | 104.8583 | 15 | 15.64 | 15.28 | 43 516.18 | 415 | 42 |
| 9/30/2026 | NDA | SCCP-T0 | BYN | 105.00 | 105.00 | 105.00 | 15.2 | 15.2 | 15.2 | 6 615 | 63 | 2 |
| 9/29/2026 | NDA | SCCP-T0 | BYN | 104.80 | 106.50 | 104.9456 | 14.48 | 15.28 | 15.21 | 60 448.68 | 576 | 32 |
| 9/28/2026 | NDA | SCCP-T0 | BYN | 104.52 | 106.43 | 104.9753 | 14.5 | 15.4 | 15.18 | 15 851.27 | 151 | 27 |
| 9/25/2026 | NDA | SCCP-T0 | BYN | 104.50 | 105.10 | 104.8788 | 15.08 | 15.36 | 15.18 | 34 085.62 | 325 | 25 |
| 9/24/2026 | NDA | SCCP-T0 | BYN | 103.69 | 105.89 | 104.9767 | 14.69 | 15.74 | 15.12 | 24 564.54 | 234 | 17 |
| 9/23/2026 | NDA | SCCP-T0 | BYN | 103.00 | 106.23 | 104.1934 | 14.52 | 16.06 | 15.48 | 106 798.25 | 1025 | 50 |
| 9/23/2026 | FT | SCCP-T+N | BYN | 101.68 | 101.68 | 101.68 | 16.72 | 16.72 | 16.72 | 36 604.8 | 360 | 1 |
| 9/22/2026 | NDA | SCCP-T0 | BYN | 103.09 | 104.00 | 103.868 | 15.56 | 16 | 15.62 | 26 797.94 | 258 | 28 |
| 9/21/2026 | NDA | SCCP-T0 | BYN | 105.58 | 105.58 | 105.58 | 14.8 | 14.8 | 14.8 | 105.58 | 1 | 1 |
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency (1st transaction part) | REPO rate | Turnover | Number of transactions | Period | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | ||||||
| No data | |||||||||||||
Press releases
| Public date | Release title |
|---|---|
| 18.09.2026 | Admitting Yoowills Leasing's bonds of 1st issue to trading |