FIBel-B0008

Full name of issuer
Частное торговое унитарное предприятие "Торговый дом "Форсаж Инструмент Бел"
Kind of securities
Облигация
Депозитарные облигации
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 12.10.2026
Price, BYN
10.405.37 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Registration number
RCSD-00056
Registration date
11/6/2025
Maturity date
10/1/2030
Release code
BY6000500565
ISIN
BYD000002740
Nominal value
10000
nominal_currency_p
BYN
Volume of production, pcs.
8.000
Issue volume, in nominal value
80.000.000
Term of circulation, days
1.769
Date of admission to trading
11/27/2025
Lot size, unit
1
Coupon quantity, number
59
Current coupon number
12
Current coupon interest rate /Annual yield, %
7.50
Current coupon date
11/10/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/12/2026 NDA SCCP-T0 BYN 10.405.37 10.405.37 10.405.37 7.5 7.5 7.5 1 259 049.77 121 2
9/25/2026 NDA SCCP-T0 BYN 10.407.06 10.407.06 10.407.06 7.48 7.48 7.48 260 176.5 25 1
9/22/2026 NDA SCCP-T0 BYN 10.368.42 10.368.42 10.368.42 7.48 7.48 7.48 1 451 578.8 140 2
9/18/2026 NDA SCCP-T0 BYN 10.379.46 10.379.46 10.379.46 7.49 7.49 7.49 425 557.86 41 1
9/17/2026 NDA SCCP-T0 BYN 10.359.85 10.359.85 10.359.85 7.55 7.55 7.55 279 715.95 27 1
9/16/2026 NDA SCCP-T0 BYN 10.377.60 10.377.60 10.377.60 7.49 7.49 7.49 508 502.4 49 1
9/15/2026 NDA SCCP-T0 BYN 10.366.56 10.366.56 10.366.56 7.49 7.49 7.49 798 225.12 77 1
9/14/2026 NDA SCCP-T0 BYN 10.371.28 10.371.28 10.371.28 7.49 7.49 7.49 186 683.04 18 1
9/11/2026 NDA SCCP-T0 BYN 10.336.48 10.336.48 10.336.48 7.5 7.5 7.5 279 084.96 27 1
9/10/2026 NDA SCCP-T0 BYN 10.465.78 10.465.78 10.465.78 7.66 7.66 7.66 470 960.1 45 1
9/4/2026 NDA SCCP-T0 BYN 10.592.12 10.592.12 10.592.12 7.46 7.46 7.46 423 684.8 40 1
9/3/2026 NDA SCCP-T0 BYN 10.553.84 10.553.84 10.553.84 7.46 7.46 7.46 158 307.6 15 1
9/2/2026 NDA SCCP-T0 BYN 10.531.74 10.531.74 10.531.74 7.41 7.41 7.41 189 571.32 18 1
9/1/2026 NDA SCCP-T0 BYN 10.512.06 10.512.06 10.512.06 7.47 7.47 7.47 788 404.5 75 1
8/31/2026 NDA SCCP-T0 BYN 10.447.35 10.447.35 10.447.35 7.47 7.47 7.47 522 367.5 50 1
8/28/2026 NDA SCCP-T0 BYN 10.422.05 10.422.05 10.422.05 7.47 7.47 7.47 750 387.6 72 1
8/27/2026 NDA SCCP-T0 BYN 10.318.60 10.318.60 10.318.60 7.47 7.47 7.47 495 292.8 48 1
8/26/2026 NDA SCCP-T0 BYN 10.353.92 10.353.92 10.353.92 7.48 7.48 7.48 652 296.96 63 1
8/25/2026 NDA SCCP-T0 BYN 10.236.79 10.236.79 10.236.79 7.48 7.48 7.48 429 945.18 42 1
8/21/2026 NDA SCCP-T0 BYN 10.231.49 10.231.49 10.231.49 7.48 7.48 7.48 419 491.09 41 1
8/20/2026 NDA SCCP-T0 BYN 10.385.43 10.385.43 10.385.43 7.48 7.48 7.48 456 958.92 44 1
8/19/2026 NDA SCCP-T0 BYN 10.393.24 10.393.24 10.393.24 7.49 7.49 7.49 1 288 761.76 124 1
8/18/2026 NDA SCCP-T0 BYN 10.328.72 10.328.72 10.328.72 7.49 7.49 7.49 640 380.64 62 1
8/17/2026 NDA SCCP-T0 BYN 10.249.49 10.249.49 10.249.49 7.49 7.49 7.49 461 227.05 45 1
8/11/2026 NDA SCCP-T0 BYN 10.143.77 10.143.77 10.143.77 7.5 7.5 7.5 963 658.15 95 1
8/10/2026 NDA SCCP-T0 BYN 10.090.35 10.090.35 10.090.35 7.65 7.65 7.65 554 969.25 55 1
8/4/2026 NDA SCCP-T0 BYN 10.003.56 10.003.56 10.003.56 7.58 7.58 7.58 800 284.8 80 1
8/3/2026 NDA SCCP-T0 BYN 9.993.60 9.993.60 9.993.60 7.6 7.6 7.6 149 904 15 1
7/31/2026 NDA SCCP-T0 BYN 10.013.25 10.013.25 10.013.25 7.54 7.54 7.54 550 728.75 55 1
7/30/2026 NDA SCCP-T0 BYN 9.987.14 9.987.14 9.987.14 7.6 7.6 7.6 499 357 50 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data