GurmP-B0001

Full name of issuer
Общество с ограниченной ответственностью "Гурмина-ПРО"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 09.07.2026
Price, BYN
1.023.48 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00474-P01
Registration date
1/9/2026
Maturity date
1/15/2031
Release code
BY6000404743
ISIN
BYE000003118
Nominal value
1000
nominal_currency_p
BYN
Volume of production, pcs.
3.000
Issue volume, in nominal value
3.000.000
Term of circulation, days
1.815
Date of admission to trading
1/26/2026
Lot size, unit
1
Coupon quantity, number
60
Current coupon number
6
Current coupon interest rate /Annual yield, %
10.00
Current coupon date
7/15/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
3/23/2026 NDA SCCP-T0 BYN 1.002.32 1.002.32 1.002.32 11.76 11.76 11.76 290 672.8 290 30
3/20/2026 NDA SCCP-T0 BYN 1.001.45 1.001.45 1.001.45 11.86 11.86 11.86 356 516.2 356 40
3/19/2026 NDA SCCP-T0 BYN 1.001.15 1.001.15 1.001.15 11.61 11.61 11.61 223 256.45 223 23
3/18/2026 NDA SCCP-T0 BYN 1.000.86 1.000.86 1.000.86 11.24 11.24 11.24 199 171.14 199 21
3/17/2026 NDA SCCP-T0 BYN 1.000.57 1.000.57 1.000.57 11.1 11.1 11.1 169 096.33 169 19
3/16/2026 NDA SCCP-T0 BYN 1.000.28 1.000.28 1.000.28 10.96 10.96 10.96 140 039.2 140 14
3/11/2026 NDA SCCP-T0 BYN 1.006.76 1.006.76 1.006.76 10.78 10.78 10.78 32 216.32 32 7
3/10/2026 NDA SCCP-T0 BYN 1.006.47 1.006.47 1.006.47 10.74 10.74 10.74 51 329.97 51 6
3/9/2026 NDA SCCP-T0 BYN 1.006.20 1.006.20 1.006.20 10.82 10.82 10.82 13 080.6 13 6
3/6/2026 NDA SCCP-T0 BYN 1.005.31 1.005.31 1.005.31 10.56 10.56 10.56 37 196.47 37 9
3/5/2026 NDA SCCP-T0 BYN 1.005.01 1.005.01 1.005.01 10.43 10.43 10.43 34 170.34 34 9
3/4/2026 NDA SCCP-T0 BYN 1.004.73 1.004.73 1.004.73 10.44 10.44 10.44 17 080.41 17 2
3/3/2026 NDA SCCP-T0 BYN 1.004.42 1.004.42 1.004.42 10.23 10.23 10.23 86 380.12 86 8
3/2/2026 NDA SCCP-T0 BYN 1.004.12 1.004.12 1.004.12 10.06 10.06 10.06 95 391.4 95 6
2/27/2026 NDA SCCP-T0 BYN 1.003.30 1.003.30 1.003.30 10.06 10.06 10.06 21 069.3 21 4
2/26/2026 NDA SCCP-T0 BYN 1.003.02 1.003.02 1.003.02 9.99 9.99 9.99 12 036.24 12 4
2/25/2026 NDA SCCP-T0 BYN 1.002.74 1.002.74 1.002.74 10.02 10.02 10.02 9 024.66 9 3
2/24/2026 NDA SCCP-T0 BYN 1.002.47 1.002.47 1.002.47 10.04 10.04 10.04 21 051.87 21 3
2/23/2026 NDA SCCP-T0 BYN 1.002.20 1.002.20 1.002.20 10.06 10.06 10.06 8 017.6 8 3
2/20/2026 NDA SCCP-T0 BYN 1.001.37 1.001.37 1.001.37 10.07 10.07 10.07 1 001.37 1 1
2/19/2026 NDA SCCP-T0 BYN 1.001.10 1.001.10 1.001.10 10.02 10.02 10.02 53 058.3 53 6
2/18/2026 NDA SCCP-T0 BYN 1.000.82 1.000.82 1.000.82 10.1 10.1 10.1 61 050.02 61 9
2/17/2026 NDA SCCP-T0 BYN 1.000.55 1.000.55 1.000.55 10.1 10.1 10.1 72 039.6 72 11
2/16/2026 NDA SCCP-T0 BYN 1.000.28 1.000.28 1.000.28 10.19 10.19 10.19 97 027.16 97 8
2/11/2026 NDA SCCP-T0 BYN 1.004.43 1.004.43 1.004.43 10.24 10.24 10.24 99 438.57 99 13
2/10/2026 NDA SCCP-T0 BYN 1.004.15 1.004.15 1.004.15 10.28 10.28 10.28 41 170.15 41 6
2/9/2026 NDA SCCP-T0 BYN 1.003.87 1.003.87 1.003.87 10.22 10.22 10.22 40 154.8 40 9
2/6/2026 NDA SCCP-T0 BYN 1.003.03 1.003.03 1.003.03 10.16 10.16 10.16 116 351.48 116 18
2/5/2026 NDA SCCP-T0 BYN 1.002.77 1.002.77 1.002.77 10.34 10.34 10.34 29 080.33 29 13
2/4/2026 NDA SCCP-T0 BYN 1.002.49 1.002.49 1.002.49 10.24 10.24 10.24 141 351.09 141 12
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
7/9/2026 NDA SCCP-T0 BYN 1.023.47 1.023.48 1.023.4775 9.7 9.7 9.7 4 093.91 4 3
7/7/2026 NDA SCCP-T0 BYN 1.015.00 1.015.00 1.015.00 10.32 10.32 10.32 1 015 1 1
7/6/2026 NDA SCCP-T0 BYN 1.010.00 1.010.00 1.010.00 10.5 10.5 10.5 4 040 4 1
7/2/2026 NDA SCCP-T0 BYN 1.016.00 1.016.00 1.016.00 10.29 10.29 10.29 1 016 1 1
7/1/2026 NDA SCCP-T0 BYN 1.012.00 1.019.90 1.014.9522 10.13 10.38 10.29 18 269.14 18 5
6/30/2026 NDA SCCP-T0 BYN 1.011.00 1.024.00 1.015.3333 10.03 10.44 10.3 9 138 9 2
6/29/2026 NDA SCCP-T0 BYN 1.011.00 1.017.36 1.011.3029 10 10.2 10.19 21 237.36 21 4
6/26/2026 NDA SCCP-T0 BYN 1.005.50 1.043.60 1.010.575 8.66 9.82 9.66 8 084.6 8 4
6/25/2026 NDA SCCP-T0 BYN 998.00 998.00 998.00 10.03 10.03 10.03 998 1 1
6/23/2026 NDA SCCP-T0 BYN 996.00 1.009.00 999.6667 9.61 10.02 9.9 8 997 9 4
6/22/2026 NDA SCCP-T0 BYN 1.000.00 1.000.00 1.000.00 9.85 9.85 9.85 3 000 3 1
6/19/2026 NDA SCCP-T0 BYN 1.005.75 1.008.01 1.006.1267 9.57 9.64 9.63 6 036.76 6 2
6/17/2026 NDA SCCP-T0 BYN 993.57 993.57 993.57 9.94 9.94 9.94 993.57 1 1
6/16/2026 NDA SCCP-T0 BYN 990.00 992.00 991.375 10.01 10.07 10.03 15 862 16 6
6/15/2026 NDA SCCP-T0 BYN 992.00 994.53 993.265 10.1 10.18 10.14 5 959.59 6 3
6/11/2026 NDA SCCP-T0 BYN 995.54 1.002.37 997.3563 9.83 10.05 9.99 18 949.77 19 3
6/10/2026 NDA SCCP-T0 BYN 994.80 1.001.25 1.000.0314 9.84 10.04 9.88 22 000.69 22 4
6/9/2026 NDA SCCP-T0 BYN 985.00 1.030.04 997.7461 9.09 10.5 10.09 22 948.16 23 7
6/8/2026 NDA SCCP-T0 BYN 1.009.24 1.012.90 1.011.4775 9.64 9.75 9.68 4 045.91 4 3
6/5/2026 NDA SCCP-T0 BYN 1.019.65 1.027.25 1.025.274 9.22 9.45 9.28 5 126.37 5 3
6/4/2026 NDA SCCP-T0 BYN 1.005.00 1.005.00 1.005.00 9.83 9.83 9.83 3 015 3 1
6/3/2026 NDA SCCP-T0 BYN 1.019.99 1.019.99 1.019.99 9.33 9.33 9.33 5 099.95 5 1
6/2/2026 NDA SCCP-T0 BYN 999.99 999.99 999.99 9.84 9.84 9.84 999.99 1 1
6/1/2026 NDA SCCP-T0 BYN 976.28 999.90 983.8643 9.8 10.57 10.32 6 887.05 7 4
5/29/2026 NDA SCCP-T0 BYN 995.00 995.00 995.00 9.94 9.94 9.94 1 990 2 1
5/28/2026 NDA SCCP-T0 BYN 985.00 985.00 985.00 10.27 10.27 10.27 1 970 2 1
5/26/2026 NDA SCCP-T0 BYN 984.52 984.52 984.52 10.24 10.24 10.24 984.52 1 1
5/25/2026 NDA SCCP-T0 BYN 980.00 980.00 980.00 10.36 10.36 10.36 2 940 3 1
5/21/2026 NDA SCCP-T0 BYN 961.00 965.46 964.0531 10.74 10.89 10.79 25 065.38 26 6
5/20/2026 NDA SCCP-T0 BYN 965.46 983.00 971.32 10.16 10.74 10.54 11 655.84 12 3
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data